- Many OEM starter motors have an unprotected output needle bearing on the outside of the output shaft’s seal; moisture can and does enter the output cap of the electric motor and follows the armature shaft to the unprotected output needle bearing, which corrodes the bearing
- Rick’s takes the extra step of installing a double-sealed ball bearing, with the output shaft seal on the outside of the bearing in their new aftermarket unit
- This simple application of common-sense engineering does two things: first, the outside bearing is now protected from damaging water entry, and second, the sealed ball bearing is replaceable
| Weight | 0,574 kg |
|---|
| Χρονολογία | Κατασκευαστής | Μοντέλο |
|---|---|---|
| Χρονολογία | Κατασκευαστής | Μοντέλο |
| 1985 - 1986 | Polaris | SCRAMBLER 250 2X4 |
| 1985 - 1986 | Polaris | TRAIL BOSS 250 2X4 |
| 1987 - 1993 | Polaris | TRAIL BOSS 250 4X4 |
| 1988 - 1999 | Polaris | TRAIL BOSS 250 2X4 |
| 1991 - 1993 | Polaris | TRAIL BOSS 350 L 2x4 |
| 1991 - 1993 | Polaris | TRAIL BOSS 350 L 4X4 |
| 1994 | Polaris | 300 6X6 |
| 1994 - 1995 | Polaris | 300 4X4 |
| 1994 - 1996 | Polaris | SPORT 400 L 2x4 |
| 1994 - 1997 | Polaris | SPORTSMAN 400L 4X4 |
| 1995 | Polaris | 300 2X4 |
| 1995 - 1998 | Polaris | MAGNUM 425 2X4 |
| 1996 | Polaris | SCRAMBLER 400 4X4 |
| 1996 - 1997 | Polaris | MAGNUM 425 4X4 |
| 1996 - 1997 | Polaris | XPLORER 400 L 4X4 |
| 1996 - 1998 | Polaris | XPRESS 300 2X4 |
| 1996 - 1999 | Polaris | XPLORER 300 4X4 |
| 1996 - 2000 | Polaris | SPORTSMAN 500 4X4 |
| 1996 - 2006 | Polaris | TRAIL BLAZER 250 2X4 |
| 1997 | Polaris | XPLORER 500 4X4 |
| 1997 - 2008 | Polaris | SCRAMBLER 500 4X4 |
| 1998 - 1999 | Polaris | SPORT 400 2X4 |
| 1998 - 2002 | Polaris | SCRAMBLER 400 4X4 |
| 1999 - 2000 | Polaris | SPORTSMAN 335 4X4 |
| 1999 - 2000 | Polaris | XPLORER 400 4X4 |
| 1999 - 2003 | Polaris | MAGNUM 500 4X4 |
| 2000 - 2001 | Polaris | TRAIL BOSS 325 2X4 |
| 2000 - 2002 | Polaris | MAGNUM 325 2X4 |
| 2000 - 2002 | Polaris | MAGNUM 325 4X4 |
| 2000 - 2002 | Polaris | SCRAMBLER 400 2X4 |
| 2000 - 2004 | Polaris | SPORTSMAN 500 6X6 |
| 2001 | Polaris | XPLORER 250 4X4 |
| 2001 - 2002 | Polaris | SCRAMBLER 500 2X4 |
| 2001 - 2005 | Polaris | SPORTSMAN 400 4X4 |
| 2002 | Polaris | XPLORER 400 4X4 |
| 2003 - 2004 | Polaris | RANGER 500 4X4 |
| 2003 - 2005 | Polaris | MAGNUM 330 2X4 |
| 2003 - 2006 | Polaris | MAGNUM 330 4X4 |
| 2004 | Polaris | RANGER 425 2X4 |
| 2004 | Polaris | SPORTSMAN 500 HO 4X4 |
| 2004 - 2006 | Polaris | TRAIL BOSS 330 2X4 |
| 2005 | Polaris | SPORTSMAN 500 HO (LATE) 4X4 |
| 2006 | Polaris | RANGER 500 4X4 |
| 2006 | Polaris | SPORTSMAN 500 HO (CARB) 4X4 |
| 2006 - 2007 | Polaris | SPORTSMAN 450 4X4 |
| 2006 - 2013 | Polaris | RANGER 500 EFI 4X4 |
| 2007 - 2008 | Polaris | RANGER 500 2X4 |
| 2011 | Polaris | SPORTSMAN 500 HO (CARB) 4X4 Forest |
| 2011 - 2012 | Polaris | SCRAMBLER 500 4X4 |
| 2011 - 2013 | Polaris | RANGER 400 4X4 |
| 2011 - 2013 | Polaris | TRAIL BLAZER 330 2X4 |
| 2012 | Polaris | SPORTSMAN 500 HO (CARB) 4X4 |
| 2012 | Polaris | SPORTSMAN 500 HO (CARB) 4X4 Touring |




