ZARD DB KILLER RACING DBR00056
◆Κωδικός κατασκευαστή:DBR00056
■Κωδικός προϊόντος:18611835
DB KILLER RACING
€148.85
Άμεσα διαθέσιμο — 10 τεμάχια
Άμεσα διαθέσιμο — 10 τεμάχια
Description
DB Killer Insert
Sample Image – please check the part's description and specifications for the individual details.
- ZARD REPLACEMENT PARTS
- The optional db killer allows to reduce the sound level.
- Noise Damper insert Stainless steel
FITMENTS Συμβατά οχήματα (167) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| BMW | R NINE T ABS | 2023 | Urban G/S | 1170 cc | ALL | ||
| BMW | R NINE T ABS | 2023 | Pure | 1170 cc | ALL | ||
| BMW | R NINE T ABS | 2022 | Urban G/S | 1170 cc | ALL | ||
| BMW | R NINE T ABS | 2022 | Pure | 1170 cc | ALL | ||
| BMW | R NINE T ABS | 2021 | Urban G/S Edition 40 years | 1170 cc | ALL | ||
| Harley Davidson | FLD 1690 ABS | 2016 | Dyna Switchback | 1690 cc | ALL | ||
| Harley Davidson | FLD 1690 ABS | 2015 | Dyna Switchback | 1690 cc | ALL | ||
| Harley Davidson | FLD 1690 ABS | 2014 | Dyna Switchback | 1690 cc | ALL | ||
| Harley Davidson | FLHR 1690 | 2015 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 | 2014 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 ABS | 2016 | Road King | 1690 cc | ALL | ||
| Harley Davidson | FLHR 1690 ABS | 2015 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 ABS | 2014 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHRC 1690 ABS | 2016 | Road King Classic | 1690 cc | EUROPE | ||
| Harley Davidson | FLHRC 1690 ABS | 2015 | Road King Classic | 1690 cc | EUROPE | ||
| Harley Davidson | FLHRC 1690 ABS | 2014 | Road King Classic | 1690 cc | EUROPE | ||
| Harley Davidson | FLHRI 1450 EFI | 2002 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHRI 1450 EFI | 2001 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHRSE6 1800 ABS | 2014 | Road King CVO | 1800 cc | ALL | ||
| Harley Davidson | FLHT 1450 | 2006 | Electra Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLHT 1584 | 2010 | Electra Glide | 1584 cc | AMERICA | ||
| Harley Davidson | FLHT 1584 ABS | 2010 | Electra Glide | 1584 cc | ALL | ||
| Harley Davidson | FLHTCSE 1690 EFI | 2004 | Electra Glide Screamin Eagle | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2016 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2015 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2014 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCUL 1690 ABS | 2016 | Electra Glide Ultra Classic Low | 1690 cc | AMERICA | ||
| Harley Davidson | FLHTCUL 1690 ABS | 2015 | Electra Glide Ultra Classic Low | 1690 cc | AMERICA | ||
| Harley Davidson | FLHTCUTG 1690 | 2016 | Trike Tri Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCUTG 1690 | 2015 | Trike Tri Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCUTG 1690 | 2014 | Trike Tri Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCUTG 1690 | 2009 | Trike Tri Glide Ultra Classic | 1690 cc | AMERICA | ||
| Harley Davidson | FLHTK 1690 ABS | 2016 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2015 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2014 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTKL 1690 ABS | 2016 | Electra Glide Ultra Limited Low | 1690 cc | ALL | ||
| Harley Davidson | FLHTKL 1690 ABS | 2015 | Electra Glide Ultra Limited Low | 1690 cc | ALL | ||
| Harley Davidson | FLHTKSE 1800 ABS | 2016 | Electra Glide Ultra Limited CVO | 1800 cc | ALL | ||
| Harley Davidson | FLHTKSE 1800 ABS | 2015 | Electra Glide Ultra Limited CVO | 1800 cc | ALL | ||
| Harley Davidson | FLHTKSE 1800 ABS | 2014 | Electra Glide Ultra Limited CVO | 1800 cc | ALL | ||
| Harley Davidson | FLHX 1690 | 2016 | Street Glide | 1690 cc | ALL | ||
| Harley Davidson | FLHX 1690 | 2015 | Street Glide | 1690 cc | ALL | ||
| Harley Davidson | FLHX 1690 | 2014 | Street Glide | 1690 cc | ALL | ||
| Harley Davidson | FLHX 1690 ABS | 2016 | Street Glide | 1690 cc | ALL | ||
| Harley Davidson | FLHX 1690 ABS | 2015 | Street Glide | 1690 cc | ALL | ||
| Harley Davidson | FLHX 1690 ABS | 2014 | Street Glide | 1690 cc | ALL | ||
| Harley Davidson | FLHXS 1690 ABS | 2016 | Street Glide Special | 1690 cc | ALL | ||
| Harley Davidson | FLHXS 1690 ABS | 2015 | Street Glide Special | 1690 cc | ALL | ||
| Harley Davidson | FLHXS 1690 ABS | 2014 | Street Glide Special | 1690 cc | AMERICA | ||
| Harley Davidson | FLHXSE 1800 ABS | 2016 | Street Glide CVO | 1800 cc | ALL | ||
| Harley Davidson | FLHXSE 1800 ABS | 2015 | Street Glide CVO | 1800 cc | AMERICA | ||
| Harley Davidson | FLRT 1690 | 2016 | Freewheeler | 1690 cc | AMERICA | ||
| Harley Davidson | FLRT 1690 | 2015 | Freewheeler | 1690 cc | AMERICA | ||
| Harley Davidson | FLS 1690 | 2017 | Softail Slim | 1690 cc | AMERICA | ||
| Harley Davidson | FLS 1690 | 2016 | Softail Slim | 1690 cc | ALL | ||
| Harley Davidson | FLS 1690 | 2015 | Softail Slim | 1690 cc | ALL | ||
| Harley Davidson | FLS 1690 | 2014 | Softail Slim | 1690 cc | ALL | ||
| Harley Davidson | FLS 1690 ABS | 2017 | Softail Slim | 1690 cc | ALL | ||
| Harley Davidson | FLS 1690 ABS | 2016 | Softail Slim | 1690 cc | ALL | ||
| Harley Davidson | FLS 1690 ABS | 2015 | Softail Slim | 1690 cc | ALL | ||
| Harley Davidson | FLS 1690 ABS | 2014 | Softail Slim | 1690 cc | ALL | ||
| Harley Davidson | FLSS 1800 ABS | 2017 | Softail Slim S | 1800 cc | ALL | ||
| Harley Davidson | FLSS 1800 ABS | 2016 | Softail Slim S | 1800 cc | ALL | ||
| Harley Davidson | FLSTC 1690 ABS | 2017 | Heritage Softail Classic | 1690 cc | ALL | ||
| Harley Davidson | FLSTC 1690 ABS | 2016 | Heritage Softail Classic | 1690 cc | ALL | ||
| Harley Davidson | FLSTC 1690 ABS | 2015 | Heritage Softail Classic | 1690 cc | ALL | ||
| Harley Davidson | FLSTC 1690 ABS | 2014 | Heritage Softail Classic | 1690 cc | ALL | ||
| Harley Davidson | FLSTF 1690 | 2014 | Fat Boy | 1690 cc | ALL | ||
| Harley Davidson | FLSTF 1690 ABS | 2017 | Fat Boy | 1690 cc | ALL | ||
| Harley Davidson | FLSTF 1690 ABS | 2016 | Fat Boy | 1690 cc | ALL | ||
| Harley Davidson | FLSTF 1690 ABS | 2015 | Fat Boy | 1690 cc | ALL | ||
| Harley Davidson | FLSTF 1690 ABS | 2014 | Fat Boy | 1690 cc | ALL | ||
| Harley Davidson | FLSTFB 1690 ABS | 2017 | Fat Boy Special | 1690 cc | EUROPE | ||
| Harley Davidson | FLSTFB 1690 ABS | 2017 | Fat Boy Lo | 1690 cc | AMERICA | ||
| Harley Davidson | FLSTFB 1690 ABS | 2016 | Fat Boy Lo | 1690 cc | AMERICA | ||
| Harley Davidson | FLSTFB 1690 ABS | 2016 | Fat Boy Special | 1690 cc | EUROPE | ||
| Harley Davidson | FLSTFB 1690 ABS | 2015 | Fat Boy Lo | 1690 cc | AMERICA | ||
| Harley Davidson | FLSTFB 1690 ABS | 2015 | Fat Boy Special | 1690 cc | EUROPE | ||
| Harley Davidson | FLSTFB 1690 ABS | 2014 | Fat Boy Special | 1690 cc | EUROPE | ||
| Harley Davidson | FLSTFB 1690 ABS | 2014 | Fat Boy Lo | 1690 cc | AMERICA | ||
| Harley Davidson | FLSTFBS 1800 ABS | 2017 | Fat Boy S | 1800 cc | ALL | ||
| Harley Davidson | FLSTFBS 1800 ABS | 2016 | Fat Boy S | 1800 cc | ALL | ||
| Harley Davidson | FLSTN 1690 ABS | 2017 | Softail Deluxe | 1690 cc | ALL | ||
| Harley Davidson | FLSTN 1690 ABS | 2016 | Softail Deluxe | 1690 cc | ALL | ||
| Harley Davidson | FLSTN 1690 ABS | 2015 | Softail Deluxe | 1690 cc | ALL | ||
| Harley Davidson | FLSTN 1690 ABS | 2014 | Softail Deluxe | 1690 cc | ALL | ||
| Harley Davidson | FLSTNSE 1800 ABS | 2015 | Softail Deluxe CVO | 1800 cc | ALL | ||
| Harley Davidson | FLSTNSE 1800 ABS | 2014 | Softail Deluxe CVO | 1800 cc | ALL | ||
| Harley Davidson | FLTRU 1690 ABS | 2016 | Road Glide Ultra | 1690 cc | ALL | ||
| Harley Davidson | FLTRUSE2 1800 ABS | 2016 | Road Glide Ultra CVO | 1800 cc | ALL | ||
| Harley Davidson | FLTRUSE2 1800 ABS | 2015 | Road Glide Ultra CVO | 1800 cc | ALL | ||
| Harley Davidson | FLTRX 1584 | 2010 | Road Glide Custom | 1584 cc | AMERICA | ||
| Harley Davidson | FLTRX 1584 ABS | 2010 | Road Glide Custom | 1584 cc | AMERICA | ||
| Harley Davidson | FLTRX 1690 | 2016 | Road Glide | 1690 cc | AMERICA | ||
| Harley Davidson | FLTRX 1690 | 2015 | Road Glide | 1690 cc | AMERICA | ||
| Harley Davidson | FLTRX 1690 ABS | 2016 | Road Glide | 1690 cc | AMERICA | ||
| Harley Davidson | FLTRX 1690 ABS | 2015 | Road Glide | 1690 cc | AMERICA | ||
| Harley Davidson | FLTRXS 1690 ABS | 2016 | Road Glide Special | 1690 cc | ALL | ||
| Harley Davidson | FLTRXS 1690 ABS | 2015 | Road Glide Special | 1690 cc | ALL | ||
| Harley Davidson | FXDB 1690 | 2017 | Dyna Street Bob | 1690 cc | AMERICA | ||
| Harley Davidson | FXDB 1690 | 2016 | Dyna Street Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDB 1690 | 2015 | Dyna Street Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDB 1690 | 2014 | Dyna Street Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDB 1690 ABS | 2017 | Dyna Street Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDB 1690 ABS | 2016 | Dyna Street Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDB 1690 ABS | 2015 | Dyna Street Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDB 1690 ABS | 2014 | Dyna Street Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDBA 1584 | 2013 | Dyna Street Bob Limited | 1584 cc | ALL | ||
| Harley Davidson | FXDBA 1584 ABS | 2013 | Dyna Street Bob Limited | 1584 cc | ALL | ||
| Harley Davidson | FXDBA 1690 | 2013 | Dyna Street Bob Limited | 1690 cc | ALL | ||
| Harley Davidson | FXDBA 1690 ABS | 2013 | Dyna Street Bob Limited | 1690 cc | ALL | ||
| Harley Davidson | FXDBB 1690 | 2015 | Dyna Street Bob Special | 1690 cc | ALL | ||
| Harley Davidson | FXDBB 1690 | 2014 | Dyna Street Bob Special | 1690 cc | ALL | ||
| Harley Davidson | FXDBB 1690 ABS | 2015 | Dyna Street Bob Special | 1690 cc | ALL | ||
| Harley Davidson | FXDBB 1690 ABS | 2014 | Dyna Street Bob Special | 1690 cc | ALL | ||
| Harley Davidson | FXDBC 1690 | 2016 | Dyna Street Bob Limited | 1690 cc | ALL | ||
| Harley Davidson | FXDBC 1690 ABS | 2016 | Dyna Street Bob Limited | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 | 2016 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 | 2015 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 | 2014 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 | 2013 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 ABS | 2016 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 ABS | 2015 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 ABS | 2014 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDBP 1690 ABS | 2013 | Dyna Street Bob Factory Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDC 1690 | 2014 | Dyna Super Glide Custom | 1690 cc | AMERICA | ||
| Harley Davidson | FXDC 1690 ABS | 2014 | Dyna Super Glide Custom | 1690 cc | ALL | ||
| Harley Davidson | FXDF 1690 | 2017 | Dyna Fat Bob | 1690 cc | AMERICA | ||
| Harley Davidson | FXDF 1690 | 2016 | Dyna Fat Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDF 1690 | 2015 | Dyna Fat Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDF 1690 | 2014 | Dyna Fat Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDF 1690 ABS | 2017 | Dyna Fat Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDF 1690 ABS | 2016 | Dyna Fat Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDF 1690 ABS | 2015 | Dyna Fat Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDF 1690 ABS | 2014 | Dyna Fat Bob | 1690 cc | ALL | ||
| Harley Davidson | FXDL 1690 | 2017 | Dyna Low Rider | 1690 cc | AMERICA | ||
| Harley Davidson | FXDL 1690 | 2016 | Dyna Low Rider | 1690 cc | ALL | ||
| Harley Davidson | FXDL 1690 | 2015 | Dyna Low Rider | 1690 cc | ALL | ||
| Harley Davidson | FXDL 1690 | 2014 | Dyna Low Rider | 1690 cc | ALL | ||
| Harley Davidson | FXDL 1690 ABS | 2017 | Dyna Low Rider | 1690 cc | ALL | ||
| Harley Davidson | FXDL 1690 ABS | 2016 | Dyna Low Rider | 1690 cc | ALL | ||
| Harley Davidson | FXDL 1690 ABS | 2015 | Dyna Low Rider | 1690 cc | ALL | ||
| Harley Davidson | FXDL 1690 ABS | 2014 | Dyna Low Rider | 1690 cc | ALL | ||
| Harley Davidson | FXDLS 1800 ABS | 2017 | Dyna Low Rider S | 1800 cc | ALL | ||
| Harley Davidson | FXDLS 1800 ABS | 2016 | Dyna Low Rider S | 1800 cc | ALL | ||
| Harley Davidson | FXDWG 1584 | 2008 | Dyna Wide Glide 105th Anniversary | 1584 cc | AMERICA | ||
| Harley Davidson | FXDWG 1690 ABS | 2017 | Dyna Wide Glide | 1690 cc | ALL | ||
| Harley Davidson | FXDWG 1690 ABS | 2016 | Dyna Wide Glide | 1690 cc | ALL | ||
| Harley Davidson | FXDWG 1690 ABS | 2015 | Dyna Wide Glide | 1690 cc | ALL | ||
| Harley Davidson | FXDWG 1690 ABS | 2014 | Dyna Wide Glide | 1690 cc | ALL | ||
| Harley Davidson | FXSB 1690 ABS | 2017 | Breakout | 1690 cc | ALL | ||
| Harley Davidson | FXSB 1690 ABS | 2016 | Breakout | 1690 cc | ALL | ||
| Harley Davidson | FXSB 1690 ABS | 2015 | Breakout | 1690 cc | ALL | ||
| Harley Davidson | FXSB 1690 ABS | 2014 | Breakout | 1690 cc | ALL | ||
| Harley Davidson | FXSBSE2 1800 ABS | 2014 | Breakout CVO | 1800 cc | ALL | ||
| Harley Davidson | FXSE 1800 ABS | 2017 | Pro Street Breakout CVO | 1800 cc | ALL | ||
| Harley Davidson | FXSE 1800 ABS | 2016 | Pro Street Breakout CVO | 1800 cc | ALL | ||
| Harley Davidson | FXST 1584 | 2011 | Softail Standard | 1584 cc | AMERICA | ||
| Harley Davidson | FXST 1584 | 2010 | Softail Standard | 1584 cc | AMERICA | ||
| Harley Davidson | FXST 1584 | 2009 | Softail Standard | 1584 cc | AMERICA | ||
| Harley Davidson | FXST 1584 | 2008 | Softail Standard | 1584 cc | AMERICA | ||
| Harley Davidson | FXST 1690 | 2015 | Softail Standard | 1690 cc | AMERICA | ||
| Harley Davidson | FXST 1690 | 2014 | Softail Standard | 1690 cc | AMERICA | ||
| Harley Davidson | FXST 1690 | 2013 | Softail Standard | 1690 cc | AMERICA | ||
| Harley Davidson | FXST 1690 | 2012 | Softail Standard | 1690 cc | AMERICA | ||
| Harley Davidson | FXSTS 1450 | 2006 | Softail Springer | 1450 cc | AMERICA | ||
| Harley Davidson | FXSTSI 1450 EFI | 2006 | Softail Springer | 1449 cc | ALL |
Specification
Overview
| Βάρος | .244 γρ. |
|---|---|
| Διαστάσεις | 175.000 × 173.000 × 166.000 mm |
| Product Name | Reducer |
| Riding Style | Street |
| Units | Each |
| Type | Noise Damper Insert |
| Model | Decibel Killer |
| Material | Stainless Steel |
