SW-MOTECH BAR RISER 28MM SILVER LEH.00.039.20201/S
◆Κωδικός κατασκευαστή:LEH.00.039.20201/S
■Κωδικός προϊόντος:06021134
BAR RISER 28MM SILVER
€104.20
Άμεσα διαθέσιμο — 5 τεμάχια
Άμεσα διαθέσιμο — 5 τεμάχια
Description
Bar riser for Ø 28 mm handlebar
LEH.00.039.20201/S
Bar riser for Ø 28 mm handlebar H=20 mm Silver Milled
- Raises handlebars by 20 mm
- Bike-specific Vehicle Type Approval for use on German roads is available for many motorcycle models.
- Replaces the original handlebar clamp
- For Ø 28 mm handlebars with a hole distance of 37-46 mm
- Made from high-strength aluminum alloy, CNC-etched
- Included in delivery
- 2 x Bar riser for Ø 28 mm handlebar
- Mounting instructions
- Mounting material
FITMENTS Συμβατά οχήματα (97) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| HONDA | CRF 1000 L | 2016 | Africa Twin | 998 cc | ALL | ||
| HONDA | CRF 1000 L ABS | 2019 | Africa Twin | 998 cc | ALL | ||
| HONDA | CRF 1000 L ABS | 2019 | Africa Twin Adventure Sports | 998 cc | ALL | ||
| HONDA | CRF 1000 L ABS | 2018 | Africa Twin | 998 cc | ALL | ||
| HONDA | CRF 1000 L ABS | 2018 | Africa Twin Adventure Sports | 998 cc | ALL | ||
| HONDA | CRF 1000 L ABS | 2017 | Africa Twin | 998 cc | ALL | ||
| HONDA | CRF 1000 L ABS | 2016 | Africa Twin | 998 cc | ALL | ||
| HONDA | CRF 1000 LD ABS | 2019 | Africa Twin DCT | 998 cc | ALL | ||
| HONDA | CRF 1000 LD ABS | 2019 | Africa Twin Adventure Sports DCT | 998 cc | ALL | ||
| HONDA | CRF 1000 LD ABS | 2018 | Africa Twin Adventure Sports DCT | 998 cc | ALL | ||
| HONDA | CRF 1000 LD ABS | 2018 | Africa Twin DCT | 998 cc | ALL | ||
| HONDA | CRF 1000 LD ABS | 2017 | Africa Twin DCT | 998 cc | ALL | ||
| HONDA | CRF 1000 LD ABS | 2016 | Africa Twin DCT | 998 cc | ALL | ||
| KTM | ADVENTURE 1050 ABS | 2016 | 1050 cc | EUROPE | |||
| KTM | ADVENTURE 1050 ABS | 2015 | 1050 cc | EUROPE | |||
| KTM | ADVENTURE 1090 ABS | 2018 | 1050 cc | EUROPE | |||
| KTM | ADVENTURE 1090 ABS | 2017 | 1050 cc | EUROPE | |||
| KTM | ADVENTURE 1090 R ABS | 2018 | 1050 cc | EUROPE | |||
| KTM | ADVENTURE 1090 R ABS | 2017 | 1050 cc | EUROPE | |||
| KTM | ADVENTURE 1190 ABS | 2016 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 ABS | 2015 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 ABS | 2014 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 ABS | 2013 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 R ABS | 2016 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 R ABS | 2015 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 R ABS | 2014 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 R ABS | 2013 | 1195 cc | ALL | |||
| KTM | ADVENTURE 950 | 2005 | 942 cc | EUROPE | |||
| KTM | ADVENTURE 950 | 2004 | 942 cc | ALL | |||
| KTM | ADVENTURE 950 | 2003 | 942 cc | EUROPE | |||
| KTM | ADVENTURE 990 | 2010 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 | 2009 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 | 2008 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 | 2007 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 | 2006 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2013 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2012 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2011 | Limited Edition | 1000 cc | EUROPE | ||
| KTM | ADVENTURE 990 ABS | 2011 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2010 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2009 | 1000 cc | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2008 | 1000 cc | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2007 | 1000 cc | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2006 | 1000 cc | EUROPE | |||
| KTM | SUPER DUKE 1290 GT ABS | 2024 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 GT ABS | 2023 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 GT ABS | 2022 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 GT ABS | 2021 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 GT ABS | 2020 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 GT ABS | 2019 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 GT ABS | 2018 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 GT ABS | 2017 | 1301 cc | EUROPE | |||
| KTM | SUPER DUKE 1290 GT ABS | 2016 | 1301 cc | EUROPE | |||
| KTM | SUPERMOTO 950 | 2008 | 942 cc | ALL | |||
| KTM | SUPERMOTO 950 | 2007 | 942 cc | ALL | |||
| KTM | SUPERMOTO 950 | 2006 | 942 cc | ALL | |||
| KTM | SUPERMOTO 950 | 2005 | 942 cc | EUROPE | |||
| KTM | SUPERMOTO 950 R | 2008 | 942 cc | EUROPE | |||
| KTM | SUPERMOTO 950 R | 2007 | 942 cc | EUROPE | |||
| KTM | SUPERMOTO 990 | 2010 | 1000 cc | EUROPE | |||
| KTM | SUPERMOTO 990 | 2009 | 1000 cc | EUROPE | |||
| KTM | SUPERMOTO 990 | 2008 | 1000 cc | EUROPE | |||
| KTM | SUPERMOTO 990 R | 2009 | 1000 cc | EUROPE | |||
| KTM | SUPERMOTO 990 T | 2011 | 1000 cc | ALL | |||
| KTM | SUPERMOTO 990 T | 2011 | Limited Edition | 1000 cc | EUROPE | ||
| KTM | SUPERMOTO 990 T | 2010 | 1000 cc | ALL | |||
| KTM | SUPERMOTO 990 T | 2009 | 1000 cc | EUROPE | |||
| KTM | SUPERMOTO 990 T ABS | 2013 | 1000 cc | AMERICA | |||
| KTM | SUPERMOTO 990 T ABS | 2012 | 1000 cc | EUROPE | |||
| KTM | SUPERMOTO 990 T ABS | 2011 | 1000 cc | EUROPE | |||
| TRIUMPH | SPEED TRIPLE 1050 | 2015 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 | 2014 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 | 2013 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 | 2012 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 | 2011 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 | 2010 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 ABS | 2016 | 94 | 1050 cc | ALL | ||
| TRIUMPH | SPEED TRIPLE 1050 ABS | 2015 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 ABS | 2014 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 ABS | 2013 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 ABS | 2012 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 ABS | 2011 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 R | 2012 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 R ABS | 2017 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 R ABS | 2016 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 R ABS | 2015 | 94 | 1050 cc | ALL | ||
| TRIUMPH | SPEED TRIPLE 1050 R ABS | 2015 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 R ABS | 2014 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 R ABS | 2013 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 R ABS | 2012 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 S ABS | 2017 | 1050 cc | ALL | |||
| TRIUMPH | SPEED TRIPLE 1050 S ABS | 2016 | 1050 cc | ALL | |||
| TRIUMPH | TIGER 1050 ABS | 2020 | Sport | 1050 cc | EUROPE | ||
| TRIUMPH | TIGER 1050 ABS | 2019 | Sport | 1050 cc | EUROPE | ||
| TRIUMPH | TIGER 1050 ABS | 2018 | Sport | 1050 cc | EUROPE | ||
| TRIUMPH | TIGER 1050 ABS | 2017 | Sport | 1050 cc | EUROPE | ||
| TRIUMPH | TIGER 1050 ABS | 2016 | Sport | 1050 cc | EUROPE |
Specification
Overview
| Βάρος | .434 γρ. |
|---|---|
| Διαστάσεις | 160.000 × 125.000 × 55.000 mm |
| Type | Handlebar |
| Units | Kit |
| Base Finish | Powder-Coated |
| Clamping Diameter Metric | 28 mm |
| Color/Finish | Silver |
| Product Name | Riser |
| Rise | 20,0 mm (7/8″) |
| Base Color | Silver |
| Material | Aluminum |
