MOOSE OFFROAD HARD-PARTS WHEEL SPACER STL FR CR/F 11-1005
◆Κωδικός κατασκευαστή:11-1005
■Κωδικός προϊόντος:02220048
WHEEL SPACER STEEL FRONT HONDA
€34.66
Άμεσα διαθέσιμο — 6 τεμάχια
Άμεσα διαθέσιμο — 6 τεμάχια
Description
Wheel Spacer
- Makes for a tight seal that will last for years and keep your bearings fresh
- Replace or upgrade OEM wheel spacers with these durable replacements
- Kit comes with required amount of spacers per application
FITMENTS Συμβατά οχήματα (94) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| HONDA | CR 125 R | 2007 | 125 cc | ALL | Front | ||
| HONDA | CR 125 R | 2006 | 125 cc | ALL | Front | ||
| HONDA | CR 125 R | 2005 | 125 cc | ALL | Front | ||
| HONDA | CR 125 R | 2004 | 125 cc | ALL | Front | ||
| HONDA | CR 125 R | 2003 | 125 cc | ALL | Front | ||
| HONDA | CR 125 R | 2002 | 125 cc | ALL | Front | ||
| HONDA | CR 250 R | 2007 | 250 cc | EUROPE | Front | ||
| HONDA | CR 250 R | 2006 | 250 cc | EUROPE | Front | ||
| HONDA | CR 250 R | 2005 | 250 cc | EUROPE | Front | ||
| HONDA | CR 250 R | 2004 | 250 cc | EUROPE | Front | ||
| HONDA | CR 250 R | 2003 | 250 cc | ALL | Front | ||
| HONDA | CR 250 R | 2002 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2024 | 249 cc | ALL | |||
| HONDA | CRF 250 R | 2023 | 249 cc | ALL | |||
| HONDA | CRF 250 R | 2022 | 249 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2021 | 249 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2020 | 249 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2019 | 249 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2018 | 250 cc | EUROPE | Front | ||
| HONDA | CRF 250 R | 2017 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2016 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2015 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2014 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2013 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2012 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2011 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2010 | 250 cc | EUROPE | Front | ||
| HONDA | CRF 250 R | 2009 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2008 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2007 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2006 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2005 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 R | 2004 | 250 cc | ALL | Front | ||
| HONDA | CRF 250 RX | 2024 | 249 cc | ALL | |||
| HONDA | CRF 250 RX | 2023 | 249 cc | ALL | |||
| HONDA | CRF 250 RX | 2022 | 249 cc | ALL | Front | ||
| HONDA | CRF 250 RX | 2021 | 249 cc | ALL | Front | ||
| HONDA | CRF 250 RX | 2020 | 249 cc | ALL | Front | ||
| HONDA | CRF 250 RX | 2019 | 249 cc | ALL | Front | ||
| HONDA | CRF 450 L | 2020 | 449 cc | EUROPE | |||
| HONDA | CRF 450 L | 2019 | 449 cc | EUROPE | Front | ||
| HONDA | CRF 450 R | 2024 | 449 cc | ALL | |||
| HONDA | CRF 450 R | 2023 | 449 cc | ALL | |||
| HONDA | CRF 450 R | 2022 | 449 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2021 | 449 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2020 | 449 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2019 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2018 | 450 cc | EUROPE | Front | ||
| HONDA | CRF 450 R | 2017 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2016 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2015 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2014 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2013 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2012 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2011 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2010 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2009 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2008 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2007 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2006 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2005 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2004 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2003 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R | 2002 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 R-S | 2024 | 449 cc | ALL | |||
| HONDA | CRF 450 R-S | 2023 | 449 cc | ALL | |||
| HONDA | CRF 450 R-S | 2022 | 449 cc | ALL | |||
| HONDA | CRF 450 RL | 2024 | 449 cc | ALL | |||
| HONDA | CRF 450 RL | 2023 | 449 cc | ALL | |||
| HONDA | CRF 450 RL | 2022 | 449 cc | ALL | |||
| HONDA | CRF 450 RL | 2021 | 449 cc | ALL | |||
| HONDA | CRF 450 RWE | 2024 | Works Edition | 449 cc | ALL | ||
| HONDA | CRF 450 RWE | 2023 | Works Edition | 449 cc | ALL | ||
| HONDA | CRF 450 RWE | 2022 | Works Edition | 449 cc | AMERICA | Front | |
| HONDA | CRF 450 RWE | 2021 | Works Edition | 449 cc | AMERICA | Front | |
| HONDA | CRF 450 RWE | 2020 | Works Edition | 449 cc | AMERICA | Front | |
| HONDA | CRF 450 RWE | 2019 | Works Edition | 449 cc | AMERICA | Front | |
| HONDA | CRF 450 RX | 2024 | 449 cc | AMERICA | |||
| HONDA | CRF 450 RX | 2023 | 449 cc | AMERICA | |||
| HONDA | CRF 450 RX | 2022 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 RX | 2021 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 RX | 2020 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 RX | 2019 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 RX | 2018 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 RX | 2018 | Supermoto | 450 cc | ALL | ||
| HONDA | CRF 450 RX | 2017 | 450 cc | ALL | Front | ||
| HONDA | CRF 450 X | 2026 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 X | 2025 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 X | 2024 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 X | 2023 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 X | 2022 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 X | 2021 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 X | 2020 | 449 cc | AMERICA | Front | ||
| HONDA | CRF 450 X | 2019 | Enduro | 449 cc | AMERICA | Front |
Specification
Overview
| Βάρος | .085 γρ. |
|---|---|
| Διαστάσεις | 121.000 × 119.000 × 27.000 mm |
| Product Name | Spacer |
| Material | Zin Plate Hardened Steel |
| Riding Style | Off-Road, Street |
| Base Color | Black |
| Base Finish | Anodized |
| Type | Wheel |
| Color/Finish | Anodized, Black |
| Units | Pair |
| Mounting Position | Front |
