MOOSE OFFROAD HARD-PARTS REPAIR KIT MASTER CYL KTM 18-1026
◆Κωδικός κατασκευαστή:18-1026
■Κωδικός προϊόντος:06170205
MASTER CYLINDER REBUILD KIT
€29.70
Άμεσα διαθέσιμο — 15 τεμάχια
Άμεσα διαθέσιμο — 15 τεμάχια
Description
Master Cylinder Rebuild Kit
- Each kit contains all necessary components to rebuild a master cylinder
- Made by Nissin, an OEM supplier in Japan
FITMENTS Συμβατά οχήματα (127) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| HUSABERG | FE 250 | 2013 | 250 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 350 | 2013 | 350 cc | EUROPE | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| HUSABERG | FE 390 | 2011 | 393 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 390 | 2010 | 393 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 450 | 2011 | 449 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 450 | 2010 | 449 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 450 | 2009 | 449 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 501 | 2013 | 510 cc | EUROPE | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| HUSABERG | FE 570 | 2011 | 565 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 570 | 2010 | 565 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 570 | 2009 | 565 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FE 570 S | 2011 | 565 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FX 450 | 2011 | 450 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | FX 450 | 2010 | 450 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | TE 250 | 2013 | 249 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | TE 250 | 2012 | 249 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | TE 250 | 2011 | 249 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | TE 300 | 2013 | 293 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | TE 300 | 2012 | 293 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSABERG | TE 300 | 2011 | 293 cc | ALL | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| HUSQVARNA | TE 250 | 2012 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| HUSQVARNA | TE 250 | 2011 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 125 | 2009 | 124 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 200 | 2013 | 193 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 400 | 2011 | 393 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 400 | 2010 | 393 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 450 | 2013 | 449 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 450 | 2011 | 449 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 450 | 2011 | Sixdays | 449 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC 450 | 2010 | 449 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 450 | 2010 | Sixdays | 449 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC 450 | 2010 | Champions Edition | 449 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC 500 | 2014 | 510 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 500 | 2013 | 510 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 500 | 2012 | 510 cc | EUROPE | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC 530 | 2011 | 510 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 530 | 2011 | Sixdays | 510 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC 530 | 2010 | 510 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | EXC 530 | 2010 | Champions Edition | 510 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC 530 | 2010 | Sixdays | 510 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC-F 250 | 2013 | Sixdays | 250 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC-F 250 | 2012 | Sixdays | 250 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC-F 250 | 2011 | Sixdays | 250 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC-F 250 | 2010 | Sixdays | 250 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC-F 250 | 2009 | Sixdays | 250 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC-F 350 | 2013 | 350 cc | ALL | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | EXC-F 350 | 2012 | 350 cc | ALL | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | SX 125 | 2012 | 125 cc | ALL | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | SX 125 | 2011 | 125 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 125 | 2010 | 125 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 150 | 2013 | 144 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 150 | 2012 | 144 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 150 | 2011 | 144 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 150 | 2010 | 144 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 150 | 2009 | 144 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 250 | 2013 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 250 | 2012 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 250 | 2011 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 250 | 2010 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX 250 | 2009 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 250 | 2013 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 250 | 2012 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 250 | 2011 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 250 | 2010 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 250 | 2009 | 250 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 350 | 2013 | 350 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 350 | 2012 | 350 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 350 | 2011 | 350 cc | ALL | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | SX-F 450 | 2013 | 450 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 450 | 2013 | Factory Edition | 450 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | SX-F 450 | 2012 | 450 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 450 | 2012 | Factory Edition | 450 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | SX-F 450 | 2011 | 450 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 450 | 2010 | 450 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 450 | 2009 | 450 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 450 RACING | 2010 | 450 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | SX-F 450 RACING | 2009 | 450 cc | EUROPE | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 150 | 2012 | 150 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC 150 | 2011 | 150 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 150 | 2010 | 150 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 250 | 2013 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 250 | 2012 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 250 | 2011 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 250 | 2010 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 300 | 2013 | 300 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 300 | 2012 | 300 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 300 | 2011 | 300 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC 300 | 2010 | 300 cc | ALL | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-F 250 | 2013 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-F 250 | 2012 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-F 250 | 2011 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-F 350 | 2013 | 350 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-F 350 | 2012 | 350 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-F 350 | 2011 | 350 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-F 450 | 2013 | 450 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 200 | 2013 | 200 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 200 | 2012 | 200 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 200 | 2011 | 200 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 200 | 2010 | 200 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 250 | 2013 | 250 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 250 | 2012 | 250 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 250 | 2011 | 250 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 250 | 2010 | 250 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 300 | 2013 | 300 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 300 | 2012 | 300 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 300 | 2011 | 300 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 300 | 2010 | 300 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 400 | 2010 | 400 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 450 | 2013 | 450 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 450 | 2012 | Sixdays | 450 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 450 | 2012 | 450 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 450 | 2011 | Sixdays | 450 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 450 | 2011 | 450 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 450 | 2010 | 450 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 450 | 2010 | Sixdays | 450 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED |
| KTM | XC-W 450 | 2010 | Champions Edition | 450 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 500 | 2014 | 500 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XC-W 500 | 2013 | 500 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 500 | 2012 | 500 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 530 | 2011 | Sixdays | 530 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 530 | 2010 | 530 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XC-W 530 | 2010 | Sixdays | 530 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XCF-W 250 | 2013 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XCF-W 250 | 2012 | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | ||
| KTM | XCF-W 250 | 2011 | Sixdays | 250 cc | AMERICA | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XCF-W 350 | 2013 | 350 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED | |
| KTM | XCF-W 350 | 2012 | 350 cc | AMERICA | Front | ATTENTION: RETAINING CIRCLIP NOT INCLUDED |
Specification
Overview
| Βάρος | .048 γρ. |
|---|---|
| Διαστάσεις | 123.000 × 103.000 × 25.000 mm |
| Product Name | Rebuild Kit |
| Units | Kit |
| Type | Master Cylinder |
| Mounting Position | Front |
| Style | Standard |
| Color/Finish | Black, Raw |
| Riding Style | Off-Road |
| Base Color | Black |
| Base Finish | Raw |
