MICHELIN SCORCHER 11 140/75 R 17 M/C 67 567465
◆Κωδικός κατασκευαστή:567465
■Κωδικός προϊόντος:03030210
SCORCHER 11 FRONT 140/75R17 67V TL
€373.98
Άμεσα διαθέσιμο — 8 τεμάχια
Άμεσα διαθέσιμο — 8 τεμάχια
Description
Scorcher 11 Tire
- Semi-slick tread pattern maximizes the contact patch for excellent adhesion on dry roads; optimized tread groove design efficiently evacuates water for dependable wet grip
- The original equipment Michelin tire designed and developed to deliver optimal handling and outstanding grip on Harley-Davidson® cruiser motorcycles
- Rubber compounds combine durability and high performance
- Harley-Davidson® branding on the sidewall
- Designed exclusively for Harley-Davidson® motorcycles, and co-branded with the Harley-Davidson®.
- OE fitment on V-Rod®, Fat Boy®, FXDR 114™, Breakout®, Superlow™, & Street®.
- The latest generation of Radial® Technology allows for easy maneuverability and impressive agility.
FITMENTS Συμβατά οχήματα (16) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| Harley Davidson | FLSTF 1690 | 2014 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 | 2013 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 | 2012 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 ABS | 2017 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 ABS | 2016 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 ABS | 2015 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 ABS | 2014 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 ABS | 2013 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTF 1690 ABS | 2012 | Fat Boy | 1690 cc | ALL | Front | |
| Harley Davidson | FLSTFB 1690 ABS | 2017 | Fat Boy Special | 1690 cc | EUROPE | Front | |
| Harley Davidson | FLSTFB 1690 ABS | 2016 | Fat Boy Special | 1690 cc | EUROPE | Front | |
| Harley Davidson | FLSTFB 1690 ABS | 2015 | Fat Boy Special | 1690 cc | EUROPE | Front | |
| Harley Davidson | FLSTFB 1690 ABS | 2014 | Fat Boy Special | 1690 cc | EUROPE | Front | |
| Harley Davidson | FLSTFB 1690 ABS | 2013 | Fat Boy Special | 1690 cc | EUROPE | Front | |
| Harley Davidson | FLSTFB 1690 ABS | 2013 | Fat Boy Special 110th Anniversary | 1690 cc | EUROPE | Front | |
| Harley Davidson | FLSTFSE2 1690 | 2006 | Fat Boy Screamin Eagle | 1690 cc | ALL | Front |
Specification
Overview
| Βάρος | 6.075 γρ. |
|---|---|
| Διαστάσεις | 610.000 × 610.000 × 127.000 mm |
| Load/Speed-Index | 67V |
| Aspect Ratio | 75 |
| Sidewall | Blackwall |
| Rim Diameter_EU | 17 |
| Market Segment | Cruiser / Street |
| Rim Diameter | 17″ |
| Product Name | Tire |
| Units | Each |
| Construction | R (Radial) |
| Mounting Position | Front |
| Width | 140 |
| Riding Style | Street |
| Tube Type | Tubeless |
| Width_EU | 140 |
| Tread Pattern/Model | Scorcher 11 |
| Tire Size_EU | 140/75R17 |
| Style | Street, V-Twin |
| Tire Size | 140/75R17 |
| Markings | Harley-Davidson |
| Position | Front |
| Tire category | Custom bikes |
| Tire family | Motorcycle & Scooter Tires |
| Tire Structure | Radial |







