MICHELIN PILOT POWER 2CT 170/60 ZR 17 M 076572
◆Κωδικός κατασκευαστή:076572
■Κωδικός προϊόντος:03010654
TIRE PILOT POWER 2CT REAR 170/60ZR17 (72W) TL
€209.31
Άμεσα διαθέσιμο — 15 τεμάχια
Άμεσα διαθέσιμο — 15 τεμάχια
Description
Pilot® Power 2CT: Two Compound Sport Radial Tire
- Dual-compound radial for track or performance street riding
- Tread surface divided into three separate areas featuring two different rubber compounds
- Softer shoulder rubber provides phenomenal cornering grip
- Lean angles up to 51,2°
- Tubeless (TL)
- (W)-rated for speeds of 270+ km/h (168+ mph)
FITMENTS Συμβατά οχήματα (329) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| BMW | R 1100 S | 2005 | 1085 cc | EUROPE | Rear | ||
| BMW | R 1100 S | 2004 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S | 2004 | Replica | 1085 cc | ALL | Rear | |
| BMW | R 1100 S | 2003 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S | 2003 | Replica | 1085 cc | ALL | Rear | |
| BMW | R 1100 S | 2002 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S | 2001 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S | 2000 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S | 1999 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S | 1998 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S ABS | 2005 | 1085 cc | EUROPE | Rear | ||
| BMW | R 1100 S ABS | 2004 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S ABS | 2003 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S ABS | 2002 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S ABS | 2001 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S ABS | 2000 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S ABS | 1999 | 1085 cc | ALL | Rear | ||
| BMW | R 1100 S ABS | 1998 | 1085 cc | ALL | Rear | ||
| BMW | R 1150 R | 2006 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 R | 2005 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 R | 2004 | Roadster | 1130 cc | ALL | Rear | |
| BMW | R 1150 R | 2003 | Roadster | 1130 cc | ALL | Rear | |
| BMW | R 1150 R | 2002 | Roadster | 1130 cc | ALL | Rear | |
| BMW | R 1150 R | 2001 | Roadster | 1130 cc | ALL | Rear | |
| BMW | R 1150 R ABS | 2006 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 R ABS | 2005 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 R ABS | 2004 | Roadster | 1130 cc | ALL | Rear | |
| BMW | R 1150 R ABS | 2003 | Roadster | 1130 cc | ALL | Rear | |
| BMW | R 1150 R ABS | 2002 | Roadster | 1130 cc | ALL | Rear | |
| BMW | R 1150 RS | 2005 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 RS | 2004 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 RS | 2003 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 RS | 2002 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 RS ABS | 2005 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 RS ABS | 2004 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 RS ABS | 2003 | 1130 cc | ALL | Rear | ||
| BMW | R 1150 RS ABS | 2002 | 1130 cc | ALL | Rear | ||
| BMW | R 850 R | 2006 | Comfort | 848 cc | EUROPE | Rear | |
| BMW | R 850 R | 2006 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 2005 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 2005 | Comfort | 848 cc | EUROPE | Rear | |
| BMW | R 850 R | 2004 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 2004 | Comfort | 848 cc | EUROPE | Rear | |
| BMW | R 850 R | 2003 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 2002 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 2001 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 2000 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 1999 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 1998 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 1997 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R | 1996 | 848 cc | ALL | Rear | ||
| BMW | R 850 R | 1995 | 848 cc | ALL | Rear | ||
| BMW | R 850 R ABS | 2006 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 2006 | Comfort | 848 cc | EUROPE | Rear | |
| BMW | R 850 R ABS | 2005 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 2005 | Comfort | 848 cc | EUROPE | Rear | |
| BMW | R 850 R ABS | 2004 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 2004 | Comfort | 848 cc | EUROPE | Rear | |
| BMW | R 850 R ABS | 2003 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 2002 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 2001 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 2000 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 1999 | 848 cc | EUROPE | Rear | ||
| BMW | R 850 R ABS | 1998 | 848 cc | EUROPE | Rear | ||
| BUELL | M2 | 2002 | Cyclone | 1199 cc | ALL | Rear | |
| BUELL | M2 | 2001 | Cyclone | 1199 cc | ALL | Rear | |
| BUELL | M2 | 2000 | Cyclone | 1199 cc | ALL | Rear | |
| BUELL | M2 | 1999 | Cyclone | 1199 cc | ALL | Rear | |
| BUELL | M2 | 1998 | Cyclone | 1199 cc | ALL | Rear | |
| BUELL | M2 | 1997 | Cyclone | 1199 cc | ALL | Rear | |
| BUELL | M2 LOW | 2002 | Cyclone | 1199 cc | ALL | Rear | |
| BUELL | S1 | 1999 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | S1 | 1999 | White Lightning | 1199 cc | ALL | Rear | |
| BUELL | S1 | 1998 | White Lightning | 1199 cc | ALL | Rear | |
| BUELL | S1 | 1998 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | S1 | 1997 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | S1 | 1996 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | S3 | 2001 | Thunderbolt | 1199 cc | AMERICA | Rear | |
| BUELL | S3 | 2000 | Thunderbolt | 1199 cc | AMERICA | Rear | |
| BUELL | S3 | 1999 | Thunderbolt | 1199 cc | ALL | Rear | |
| BUELL | S3 | 1998 | Thunderbolt | 1199 cc | ALL | Rear | |
| BUELL | S3 | 1997 | Thunderbolt | 1199 cc | ALL | Rear | |
| BUELL | S3 | 1996 | Thunderbolt | 1199 cc | AMERICA | Rear | |
| BUELL | S3T | 2002 | Thunderbolt | 1199 cc | AMERICA | Rear | |
| BUELL | S3T | 2001 | Thunderbolt | 1199 cc | AMERICA | Rear | |
| BUELL | S3T | 2000 | Thunderbolt | 1199 cc | AMERICA | Rear | |
| BUELL | S3T | 1999 | Thunderbolt | 1199 cc | ALL | Rear | |
| BUELL | S3T | 1998 | Thunderbolt | 1199 cc | ALL | Rear | |
| BUELL | S3T | 1997 | Thunderbolt | 1199 cc | ALL | Rear | |
| BUELL | S3T | 1996 | Thunderbolt | 1199 cc | AMERICA | Rear | |
| BUELL | X1 | 2002 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | X1 | 2001 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | X1 | 2000 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | X1 | 1999 | Lightning | 1199 cc | ALL | Rear | |
| BUELL | X1W | 2002 | White Lightning | 1199 cc | ALL | Rear | |
| DUCATI | MONSTER 900 | 1999 | Dark | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 | 1999 | City | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 | 1999 | City Dark | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 | 1999 | Cromo | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 | 1999 | 904 cc | ALL | Rear | ||
| DUCATI | MONSTER 900 | 1998 | 904 cc | ALL | Rear | ||
| DUCATI | MONSTER 900 | 1998 | Cromo | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 | 1997 | 904 cc | ALL | Rear | ||
| DUCATI | MONSTER 900 | 1997 | Solo | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 | 1996 | 904 cc | ALL | Rear | ||
| DUCATI | MONSTER 900 | 1995 | 904 cc | ALL | Rear | ||
| DUCATI | MONSTER 900 | 1994 | 904 cc | ALL | Rear | ||
| DUCATI | MONSTER 900 | 1993 | 904 cc | EUROPE | Rear | ||
| DUCATI | MONSTER 900 I.E. | 2002 | 904 cc | EUROPE | Rear | ||
| DUCATI | MONSTER 900 I.E. | 2002 | Dark | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 I.E. | 2001 | 904 cc | EUROPE | Rear | ||
| DUCATI | MONSTER 900 I.E. | 2001 | Dark | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 I.E. | 2001 | Cromo | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 I.E. | 2001 | Metallic | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 I.E. | 2000 | Dark | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 I.E. | 2000 | City | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 I.E. | 2000 | Cromo | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 I.E. | 2000 | 904 cc | EUROPE | Rear | ||
| DUCATI | MONSTER 900 S | 1999 | Spezial | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 S | 1998 | Spezial | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 S I.E. | 2001 | Spezial | 904 cc | EUROPE | Rear | |
| DUCATI | MONSTER 900 S I.E. | 2000 | Spezial | 904 cc | EUROPE | Rear | |
| DUCATI | SL 900 | 1996 | Superlight | 904 cc | EUROPE | Rear | |
| DUCATI | SL 900 | 1995 | Superlight | 904 cc | EUROPE | Rear | |
| DUCATI | SL 900 | 1994 | Superlight | 904 cc | ALL | Rear | |
| DUCATI | SL 900 | 1993 | Superlight | 904 cc | ALL | Rear | |
| DUCATI | SL 900 | 1992 | Superlight | 904 cc | EUROPE | Rear | |
| DUCATI | SS 1000 DS | 2007 | 992 cc | EUROPE | Rear | ||
| DUCATI | SS 1000 DS | 2006 | 992 cc | ALL | Rear | ||
| DUCATI | SS 1000 DS | 2005 | 992 cc | ALL | Rear | ||
| DUCATI | SS 1000 DS | 2004 | 992 cc | AMERICA | Rear | ||
| DUCATI | SS 1000 I.E. | 2004 | Carenata | 992 cc | EUROPE | Rear | |
| DUCATI | SS 1000 I.E. | 2003 | Nuda | 992 cc | EUROPE | Rear | |
| DUCATI | SS 1000 I.E. | 2003 | Carenata | 992 cc | EUROPE | Rear | |
| DUCATI | SS 800 I.E. | 2006 | 803 cc | AMERICA | Rear | ||
| DUCATI | SS 800 I.E. | 2005 | 803 cc | ALL | Rear | ||
| DUCATI | SS 800 I.E. | 2004 | Carenata | 803 cc | EUROPE | Rear | |
| DUCATI | SS 800 I.E. | 2003 | Nuda | 803 cc | EUROPE | Rear | |
| DUCATI | SS 800 I.E. | 2003 | Carenata | 803 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1998 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1998 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1997 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1997 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1996 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1996 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1995 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1995 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1994 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1994 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1993 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1993 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1992 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1992 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1991 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 | 1991 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 FE | 1998 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 2002 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 2002 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 2001 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 2001 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 2000 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 2000 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 1999 | Carenata | 904 cc | EUROPE | Rear | |
| DUCATI | SS 900 I.E. | 1999 | Nuda | 904 cc | EUROPE | Rear | |
| DUCATI | ST2 944 | 2003 | 944 cc | EUROPE | Rear | ||
| DUCATI | ST2 944 | 2002 | 944 cc | EUROPE | Rear | ||
| DUCATI | ST2 944 | 2001 | 944 cc | EUROPE | Rear | ||
| DUCATI | ST2 944 | 2000 | 944 cc | EUROPE | Rear | ||
| DUCATI | ST2 944 | 1999 | 944 cc | EUROPE | Rear | ||
| DUCATI | ST2 944 | 1998 | 944 cc | EUROPE | Rear | ||
| DUCATI | ST2 944 | 1997 | 944 cc | EUROPE | Rear | ||
| DUCATI | ST4 916 | 2003 | 916 cc | EUROPE | Rear | ||
| DUCATI | ST4 916 | 2002 | 916 cc | EUROPE | Rear | ||
| DUCATI | ST4 916 | 2001 | 916 cc | EUROPE | Rear | ||
| DUCATI | ST4 916 | 2000 | 916 cc | EUROPE | Rear | ||
| DUCATI | ST4 916 | 1999 | 916 cc | EUROPE | Rear | ||
| HONDA | CBR 1000 F | 2000 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1999 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1998 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1997 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1996 | Hurricane | 998 cc | AMERICA | Rear | |
| HONDA | CBR 1000 F | 1996 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1995 | Hurricane | 998 cc | AMERICA | Rear | |
| HONDA | CBR 1000 F | 1995 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1994 | Hurricane | 998 cc | AMERICA | Rear | |
| HONDA | CBR 1000 F | 1994 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1993 | Hurricane | 998 cc | AMERICA | Rear | |
| HONDA | CBR 1000 F | 1993 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1992 | Hurricane | 998 cc | AMERICA | Rear | |
| HONDA | CBR 1000 F | 1992 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1991 | Hurricane | 998 cc | AMERICA | Rear | |
| HONDA | CBR 1000 F | 1991 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1990 | Hurricane | 998 cc | AMERICA | Rear | |
| HONDA | CBR 1000 F | 1990 | 998 cc | ALL | Rear | ||
| HONDA | CBR 1000 F | 1989 | 998 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1997 | 748 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1996 | 748 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1995 | 748 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1994 | 748 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1993 | 748 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1992 | 748 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1991 | 748 cc | ALL | Rear | ||
| HONDA | VFR 750 F | 1990 | 748 cc | ALL | Rear | ||
| KAWASAKI | GPZ 1100 | 1999 | 1052 cc | ALL | Rear | ||
| KAWASAKI | GPZ 1100 | 1998 | 1052 cc | ALL | Rear | ||
| KAWASAKI | GPZ 1100 | 1997 | 1052 cc | ALL | Rear | ||
| KAWASAKI | GPZ 1100 | 1996 | 1052 cc | ALL | Rear | ||
| KAWASAKI | GPZ 1100 | 1995 | 1052 cc | ALL | Rear | ||
| KAWASAKI | GPZ 1100 ABS | 1998 | 1052 cc | EUROPE | Rear | ||
| KAWASAKI | GPZ 1100 ABS | 1997 | 1052 cc | EUROPE | Rear | ||
| KAWASAKI | GPZ 1100 ABS | 1996 | 1052 cc | ALL | Rear | ||
| KAWASAKI | KLE 650 | 2015 | Versys | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2020 | Versys LT | 649 cc | AMERICA | Rear | |
| KAWASAKI | KLE 650 ABS | 2020 | Versys Tourer Plus | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2020 | Versys Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2020 | Versys Grand Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2020 | Versys | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2019 | Versys LT | 649 cc | AMERICA | Rear | |
| KAWASAKI | KLE 650 ABS | 2019 | Versys | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2019 | Versys Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2019 | Versys Grand Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2018 | Versys Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2018 | Versys | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2018 | Versys Grand Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2018 | Versys LT | 649 cc | AMERICA | Rear | |
| KAWASAKI | KLE 650 ABS | 2017 | Versys LT | 649 cc | AMERICA | Rear | |
| KAWASAKI | KLE 650 ABS | 2017 | Versys Special Edition | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2017 | Versys | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2016 | Versys Grand Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2016 | Versys Tourer | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2016 | Versys LT | 649 cc | AMERICA | Rear | |
| KAWASAKI | KLE 650 ABS | 2016 | Versys | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2015 | Versys | 649 cc | ALL | Rear | |
| KAWASAKI | KLE 650 ABS | 2015 | Versys LT | 649 cc | AMERICA | Rear | |
| KAWASAKI | ZRX 1100 | 2000 | 1052 cc | ALL | Rear | ||
| KAWASAKI | ZRX 1100 | 1999 | 1052 cc | ALL | Rear | ||
| KAWASAKI | ZRX 1100 | 1998 | 1052 cc | ALL | Rear | ||
| KAWASAKI | ZRX 1100 | 1997 | 1052 cc | ALL | Rear | ||
| KAWASAKI | ZX-6 R 600 | 1999 | Ninja | 599 cc | ALL | Rear | |
| KAWASAKI | ZX-6 R 600 | 1999 | Ninja Catalysator | 599 cc | EUROPE | Rear | |
| KAWASAKI | ZX-6 R 600 | 1998 | Ninja | 599 cc | ALL | Rear | |
| KAWASAKI | ZX-6 R 600 | 1998 | Ninja Catalysator | 599 cc | EUROPE | Rear | |
| KAWASAKI | ZXR 750 | 1990 | 748 cc | EUROPE | Rear | ||
| KAWASAKI | ZXR 750 | 1989 | 748 cc | EUROPE | Rear | ||
| KAWASAKI | ZZR 1100 | 1992 | 1052 cc | EUROPE | Rear | ||
| KAWASAKI | ZZR 1100 | 1991 | 1052 cc | EUROPE | Rear | ||
| KAWASAKI | ZZR 1100 | 1990 | 1052 cc | EUROPE | Rear | ||
| MOTO GUZZI | V11 1100 SPORT | 2001 | 1064 cc | EUROPE | Rear | ||
| MOTO GUZZI | V11 1100 SPORT | 2000 | 1064 cc | EUROPE | Rear | ||
| MOTO GUZZI | V11 1100 SPORT | 1999 | 1064 cc | EUROPE | Rear | ||
| MOTO GUZZI | V11 1100 SPORT | 1998 | 1064 cc | EUROPE | Rear | ||
| SUZUKI | GSX 1200 | 2000 | 1157 cc | EUROPE | Rear | ||
| SUZUKI | GSX 1200 | 1999 | 1157 cc | EUROPE | Rear | ||
| SUZUKI | GSX 750 | 2003 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX 750 | 2002 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX 750 | 2001 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX 750 | 2000 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX 750 | 1999 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX 750 | 1998 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1995 | 750 cc | AMERICA | Rear | ||
| SUZUKI | GSX-R 750 | 1994 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1994 | 750 cc | AMERICA | Rear | ||
| SUZUKI | GSX-R 750 | 1993 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1993 | 750 cc | AMERICA | Rear | ||
| SUZUKI | GSX-R 750 | 1992 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1992 | 750 cc | AMERICA | Rear | ||
| SUZUKI | GSX-R 750 | 1991 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1991 | 750 cc | AMERICA | Rear | ||
| SUZUKI | GSX-R 750 | 1991 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1991 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1990 | 750 cc | EUROPE | Rear | ||
| SUZUKI | GSX-R 750 | 1990 | 750 cc | AMERICA | Rear | ||
| SUZUKI | GSX-R 750 SP | 1994 | 750 cc | EUROPE | Rear | ||
| SUZUKI | RF 900 R | 1997 | 938 cc | EUROPE | Rear | ||
| SUZUKI | RF 900 R | 1997 | 938 cc | AMERICA | Rear | ||
| SUZUKI | RF 900 R | 1996 | 938 cc | EUROPE | Rear | ||
| SUZUKI | RF 900 R | 1996 | 938 cc | AMERICA | Rear | ||
| SUZUKI | RF 900 R | 1995 | 938 cc | EUROPE | Rear | ||
| SUZUKI | RF 900 R | 1995 | 938 cc | AMERICA | Rear | ||
| SUZUKI | RF 900 R | 1994 | 938 cc | AMERICA | Rear | ||
| SUZUKI | RF 900 R | 1994 | 938 cc | EUROPE | Rear | ||
| SUZUKI | SV 650 ABS | 2020 | 645 cc | EUROPE | Rear | ||
| SUZUKI | SV 650 ABS | 2019 | 645 cc | EUROPE | Rear | ||
| SUZUKI | SV 650 ABS | 2018 | 645 cc | EUROPE | Rear | ||
| SUZUKI | SV 650 ABS | 2017 | 645 cc | EUROPE | Rear | ||
| SUZUKI | SV 650 ABS | 2016 | 645 cc | EUROPE | Rear | ||
| TRIUMPH | TROPHY 900 | 2001 | 885 cc | ALL | Rear | ||
| TRIUMPH | TROPHY 900 | 2000 | 885 cc | ALL | Rear | ||
| TRIUMPH | TROPHY 900 | 1999 | 885 cc | ALL | Rear | ||
| TRIUMPH | TROPHY 900 | 1998 | 885 cc | ALL | Rear | ||
| TRIUMPH | TROPHY 900 | 1997 | 885 cc | ALL | Rear | ||
| TRIUMPH | TROPHY 900 | 1996 | 885 cc | ALL | Rear | ||
| TRIUMPH | TROPHY 900 | 1995 | 885 cc | ALL | Rear | ||
| TRIUMPH | TROPHY 900 | 1994 | 885 cc | ALL | Rear | ||
| YAMAHA | BT 1100 | 2006 | Bulldog | 1063 cc | EUROPE | Rear | |
| YAMAHA | BT 1100 | 2005 | Bulldog | 1063 cc | EUROPE | Rear | |
| YAMAHA | BT 1100 | 2004 | Bulldog | 1063 cc | EUROPE | Rear | |
| YAMAHA | BT 1100 | 2003 | Bulldog | 1063 cc | EUROPE | Rear | |
| YAMAHA | BT 1100 | 2002 | Bulldog | 1063 cc | EUROPE | Rear | |
| YAMAHA | FZR 1000 | 1995 | Genesis Exup | 1000 cc | AMERICA | Rear | |
| YAMAHA | FZR 1000 | 1995 | Genesis Exup | 1003 cc | EUROPE | Rear | |
| YAMAHA | FZR 1000 | 1994 | Genesis Exup | 1000 cc | AMERICA | Rear | |
| YAMAHA | FZR 1000 | 1994 | Genesis Exup | 1003 cc | EUROPE | Rear | |
| YAMAHA | FZR 1000 | 1993 | Genesis Exup | 1000 cc | AMERICA | Rear | |
| YAMAHA | FZR 1000 | 1993 | Genesis Exup | 1003 cc | EUROPE | Rear | |
| YAMAHA | FZR 1000 | 1992 | Genesis Exup | 1003 cc | EUROPE | Rear | |
| YAMAHA | FZR 1000 | 1992 | Genesis Exup | 1000 cc | AMERICA | Rear | |
| YAMAHA | FZR 1000 | 1991 | Genesis Exup | 1003 cc | EUROPE | Rear | |
| YAMAHA | FZR 1000 | 1991 | Genesis Exup | 1000 cc | AMERICA | Rear | |
| YAMAHA | FZR 1000 | 1990 | Genesis Exup | 1000 cc | AMERICA | Rear | |
| YAMAHA | FZR 1000 | 1990 | Genesis Exup | 1003 cc | EUROPE | Rear | |
| YAMAHA | FZR 1000 | 1989 | Genesis Exup | 1000 cc | AMERICA | Rear | |
| YAMAHA | FZR 1000 | 1989 | Genesis Exup | 1003 cc | EUROPE | Rear | |
| YAMAHA | FZR 750 R | 1992 | OW01 | 750 cc | EUROPE | Rear | |
| YAMAHA | FZR 750 R | 1991 | OW01 | 750 cc | EUROPE | Rear | |
| YAMAHA | FZR 750 R | 1990 | OW01 | 750 cc | EUROPE | Rear | |
| YAMAHA | FZR 750 R | 1989 | OW01 | 750 cc | EUROPE | Rear | |
| YAMAHA | FZS 600 | 2003 | Fazer | 599 cc | EUROPE | Rear | |
| YAMAHA | FZS 600 | 2002 | Fazer | 599 cc | EUROPE | Rear | |
| YAMAHA | FZS 600 | 2001 | Fazer | 599 cc | EUROPE | Rear | |
| YAMAHA | FZS 600 | 2000 | Fazer | 599 cc | EUROPE | Rear | |
| YAMAHA | FZS 600 | 1999 | Fazer | 599 cc | EUROPE | Rear | |
| YAMAHA | FZS 600 | 1998 | Fazer | 599 cc | EUROPE | Rear | |
| YAMAHA | FZS 600 S | 2001 | Fazer | 599 cc | EUROPE | Rear | |
