LA CHOPPERS LOWERING KIT 02-16 FL BLK LA-7590-00B
◆Κωδικός κατασκευαστή:LA-7590-00B
■Κωδικός προϊόντος:13040580
1″ REAR LOWERING KIT BLACK
€162.80
Άμεσα διαθέσιμο — 3 τεμάχια
Άμεσα διαθέσιμο — 3 τεμάχια
Description
Rear Lowering Kit
Except LOW models, FLHS/ FLHRS/ FLHRC/H-D FL Trike. Not for '09-'16 models with coil over adjustable shock.
- Kit is manufactured from high-strength steel
- Comes complete with all necessary mounting hardware and instructions
- Made in the U.S.A.
- Check all clearances before operating.
- Kit is not to be used in conjunction with "shorty" or "low-profile" shocks.
FITMENTS Συμβατά οχήματα (103) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| Harley Davidson | FLHR 1450 | 2006 | Road King | 1450 cc | AMERICA | ||
| Harley Davidson | FLHR 1450 | 2005 | Road King | 1450 cc | AMERICA | ||
| Harley Davidson | FLHR 1450 | 2004 | Road King | 1450 cc | AMERICA | ||
| Harley Davidson | FLHR 1450 | 2003 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHR 1450 | 2002 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHR 1584 | 2011 | Road King | 1584 cc | AMERICA | ||
| Harley Davidson | FLHR 1584 | 2010 | Road King | 1584 cc | AMERICA | ||
| Harley Davidson | FLHR 1584 | 2009 | Road King | 1584 cc | AMERICA | ||
| Harley Davidson | FLHR 1584 | 2008 | Road King | 1584 cc | ALL | ||
| Harley Davidson | FLHR 1584 | 2007 | Road King | 1584 cc | ALL | ||
| Harley Davidson | FLHR 1584 ABS | 2011 | Road King | 1584 cc | AMERICA | ||
| Harley Davidson | FLHR 1584 ABS | 2010 | Road King | 1584 cc | AMERICA | ||
| Harley Davidson | FLHR 1584 ABS | 2009 | Road King | 1584 cc | ALL | ||
| Harley Davidson | FLHR 1584 ABS | 2008 | Road King | 1584 cc | ALL | ||
| Harley Davidson | FLHR 1690 | 2015 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 | 2014 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 | 2013 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 | 2012 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 ABS | 2016 | Road King | 1690 cc | ALL | ||
| Harley Davidson | FLHR 1690 ABS | 2015 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 ABS | 2014 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 ABS | 2013 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHR 1690 ABS | 2013 | Road King 110th Anniversary | 1690 cc | ALL | ||
| Harley Davidson | FLHR 1690 ABS | 2012 | Road King | 1690 cc | AMERICA | ||
| Harley Davidson | FLHRI 1450 EFI | 2006 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHRI 1450 EFI | 2005 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHRI 1450 EFI | 2004 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHRI 1450 EFI | 2003 | Road King | 1450 cc | AMERICA | ||
| Harley Davidson | FLHRI 1450 EFI | 2002 | Road King | 1449 cc | ALL | ||
| Harley Davidson | FLHT 1450 | 2006 | Electra Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLHT 1450 | 2005 | Electra Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLHT 1450 | 2004 | Electra Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLHT 1450 | 2003 | Electra Glide | 1449 cc | ALL | ||
| Harley Davidson | FLHT 1450 | 2002 | Electra Glide | 1449 cc | ALL | ||
| Harley Davidson | FLHT 1584 | 2009 | Electra Glide | 1584 cc | AMERICA | ||
| Harley Davidson | FLHT 1584 | 2008 | Electra Glide | 1584 cc | ALL | ||
| Harley Davidson | FLHT 1584 | 2007 | Electra Glide | 1584 cc | ALL | ||
| Harley Davidson | FLHT 1584 ABS | 2009 | Electra Glide | 1584 cc | ALL | ||
| Harley Davidson | FLHT 1584 ABS | 2008 | Electra Glide | 1584 cc | ALL | ||
| Harley Davidson | FLHTC 1450 | 2005 | Electra Glide Classic | 1450 cc | AMERICA | ||
| Harley Davidson | FLHTC 1450 | 2004 | Electra Glide Classic | 1449 cc | ALL | ||
| Harley Davidson | FLHTC 1450 | 2003 | Electra Glide Classic | 1449 cc | ALL | ||
| Harley Davidson | FLHTC 1450 | 2002 | Electra Glide Classic | 1449 cc | ALL | ||
| Harley Davidson | FLHTC 1584 | 2011 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1584 | 2010 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1584 | 2009 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1584 | 2008 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1584 | 2007 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1584 ABS | 2011 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1584 ABS | 2010 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1584 ABS | 2009 | Electra Glide Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTC 1690 | 2013 | Electra Glide Classic | 1690 cc | AMERICA | ||
| Harley Davidson | FLHTC 1690 | 2012 | Electra Glide Classic | 1690 cc | AMERICA | ||
| Harley Davidson | FLHTC 1690 ABS | 2013 | Electra Glide Classic | 1690 cc | AMERICA | ||
| Harley Davidson | FLHTC 1690 ABS | 2012 | Electra Glide Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTC 1690 ABS | 2011 | Electra Glide Classic | 1690 cc | EUROPE | ||
| Harley Davidson | FLHTCI 1450 EFI | 2006 | Electra Glide Classic | 1450 cc | AMERICA | ||
| Harley Davidson | FLHTCI 1450 EFI | 2005 | Electra Glide Classic | 1450 cc | AMERICA | ||
| Harley Davidson | FLHTCI 1450 EFI | 2004 | Electra Glide Classic | 1449 cc | ALL | ||
| Harley Davidson | FLHTCI 1450 EFI | 2003 | Electra Glide Classic | 1450 cc | AMERICA | ||
| Harley Davidson | FLHTCU 1584 | 2011 | Electra Glide Ultra Classic | 1584 cc | ALL | ||
| Harley Davidson | FLHTCU 1584 | 2010 | Electra Glide Ultra Classic | 1584 cc | ALL | ||
| Harley Davidson | FLHTCU 1584 | 2009 | Electra Glide Ultra Classic | 1584 cc | AMERICA | ||
| Harley Davidson | FLHTCU 1584 | 2007 | Electra Glide Ultra Classic | 1584 cc | ALL | ||
| Harley Davidson | FLHTCU 1584 ABS | 2011 | Electra Glide Ultra Classic | 1584 cc | ALL | ||
| Harley Davidson | FLHTCU 1584 ABS | 2010 | Electra Glide Ultra Classic | 1584 cc | ALL | ||
| Harley Davidson | FLHTCU 1584 ABS | 2009 | Electra Glide Ultra Classic | 1584 cc | ALL | ||
| Harley Davidson | FLHTCU 1584 ABS | 2008 | Electra Glide Ultra Classic | 1584 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 | 2013 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 | 2012 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2016 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2015 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2014 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2013 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTCU 1690 ABS | 2012 | Electra Glide Ultra Classic | 1690 cc | ALL | ||
| Harley Davidson | FLHTI 1450 EFI | 2006 | Electra Glide | 1449 cc | ALL | ||
| Harley Davidson | FLHTI 1450 EFI | 2005 | Electra Glide | 1449 cc | ALL | ||
| Harley Davidson | FLHTI 1450 EFI | 2004 | Electra Glide | 1449 cc | ALL | ||
| Harley Davidson | FLHTK 1584 ABS | 2011 | Electra Glide Ultra Limited | 1584 cc | ALL | ||
| Harley Davidson | FLHTK 1584 ABS | 2010 | Electra Glide Ultra Limited | 1584 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2016 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2015 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2014 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2013 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2013 | Electra Glide Ultra Limited 110th Anniversary | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2012 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLHTK 1690 ABS | 2011 | Electra Glide Ultra Limited | 1690 cc | ALL | ||
| Harley Davidson | FLTR 1450 | 2003 | Road Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLTR 1450 | 2002 | Road Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLTR 1584 | 2009 | Road Glide | 1584 cc | AMERICA | ||
| Harley Davidson | FLTR 1584 | 2008 | Road Glide | 1584 cc | AMERICA | ||
| Harley Davidson | FLTR 1584 | 2007 | Road Glide | 1584 cc | AMERICA | ||
| Harley Davidson | FLTR 1584 ABS | 2009 | Road Glide | 1584 cc | AMERICA | ||
| Harley Davidson | FLTRI 1450 EFI | 2006 | Road Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLTRI 1450 EFI | 2005 | Road Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLTRI 1450 EFI | 2004 | Road Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLTRI 1450 EFI | 2003 | Road Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLTRI 1450 EFI | 2002 | Road Glide | 1450 cc | AMERICA | ||
| Harley Davidson | FLTRU 1584 ABS | 2011 | Road Glide Ultra | 1584 cc | AMERICA | ||
| Harley Davidson | FLTRU 1690 ABS | 2016 | Road Glide Ultra | 1690 cc | ALL | ||
| Harley Davidson | FLTRU 1690 ABS | 2013 | Road Glide Ultra | 1690 cc | AMERICA | ||
| Harley Davidson | FLTRU 1690 ABS | 2012 | Road Glide Ultra | 1690 cc | AMERICA | ||
| Harley Davidson | FLTRU 1690 ABS | 2011 | Road Glide Ultra | 1690 cc | AMERICA |
Specification
Overview
| Βάρος | 1.157 γρ. |
|---|---|
| Διαστάσεις | 222.000 × 152.000 × 41.000 mm |
| Material | Steel |
| Color/Finish | Black, Powder-Coated |
| Units | Kit |
| Height Adjustment | Lowers 25,40 mm (1,00″) |
| Height Adjustment Imperial | Lowers 1.00″ |
| Product Name | Lowering Kit |
| Mounting Position | Rear |
| Height Adjustment Metric | Lowers 25.40 mm |
