fbpx
0 Οι μηχανές μου:
Ιστορικό αναζήτησης
Πρόσφατα επιλεγμένα οχήματα

Δεν έχετε κάνει αναζήτηση ακόμα

Προσθήκη μηχανής
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
210 99 59 459
698 0533030
Στεφανου Σαραφη 23

Αργυρουπολη 164 52

This is popup title

You don't need to waste your time and money anymore.

KIT Βαριατορ RACING NARAKU AEON APRILIA BENELLI BETA FANTIC ADLY ITALJET KREIDLER KTM MALAGUTI MBK REX YAMAHA

69,44

SKU 97010142 Category
UNITS Kit
PRODUCT NAME Variator
Make Model Displacement Year Country Engine Info Position
AEON COBRA 50 2X4 50 2011 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 50 2012 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 50 2013 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 50 2014 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 50 2015 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 50 2016 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 50 2017 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 50 2018 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 49 2019 EUROPE 2,3 KW(3,1 PS)    
AEON COBRA 50 2X4 49 2020 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2011 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2012 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2013 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2014 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2015 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2016 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2017 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 50 2018 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 49 2019 EUROPE 2,3 KW(3,1 PS)    
AEON MINIKOLT 50 2X4 49 2020 EUROPE 2,3 KW(3,1 PS)    
AEON REVO 50 2X4 50 2004 EUROPE 2,3 KW(3,1 PS)    
AEON REVO 50 2 2X4 50 2004 EUROPE 2,3 KW(3,1 PS)    
AEON REVO 50 2X4 50 2005 EUROPE 2,3 KW(3,1 PS)    
AEON REVO 50 2 2X4 50 2005 EUROPE 2,3 KW(3,1 PS)    
AEON REVO 50 2X4 50 2006 EUROPE 2,3 KW(3,1 PS)    
AEON REVO 50 2 2X4 50 2006 EUROPE 2,3 KW(3,1 PS)    
APRILIA AMICO 50 Sport 50 1992 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 Sport 50 1993 EUROPE 2,1 KW(2,9 PS)    
APRILIA AREA 51 50 50 1998 EUROPE 3 KW(4,1 PS)    
APRILIA AREA 51 50 50 1999 EUROPE 3 KW(4,1 PS)    
APRILIA AREA 51 50 50 2000 EUROPE 3 KW(4,1 PS)    
APRILIA AMICO 50 GL 50 1994 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1995 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1996 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1997 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 1998 EUROPE 2,1 KW(2,9 PS)    
APRILIA GULLIVER 50 AC 50 1995 EUROPE 3 KW(4,1 PS)    
APRILIA GULLIVER 50 AC 50 1996 EUROPE 3 KW(4,1 PS)    
APRILIA GULLIVER 50 AC 50 1997 EUROPE 3 KW(4,1 PS)    
APRILIA GULLIVER 50 AC 50 1998 EUROPE 3 KW(4,1 PS)    
APRILIA GULLIVER 50 LC 50 1996 EUROPE 3,2 KW(4,4 PS)    
APRILIA GULLIVER 50 LC 50 1997 EUROPE 3,2 KW(4,4 PS)    
APRILIA GULLIVER 50 LC 50 1998 EUROPE 3,2 KW(4,4 PS)    
APRILIA AMICO 50 LX 50 1992 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 LX 50 1993 EUROPE 2 KW(2,7 PS)    
APRILIA RALLY 50 AC 50 1995 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 AC 50 1996 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 LC 50 1996 EUROPE 3,5 KW(4,8 PS)    
APRILIA RALLY 50 AC 50 1997 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 LC 50 1997 EUROPE 3,5 KW(4,8 PS)    
APRILIA RALLY 50 AC 50 1998 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 LC 50 1998 EUROPE 3,5 KW(4,8 PS)    
APRILIA RALLY 50 AC 50 1999 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 LC 50 1999 EUROPE 3,5 KW(4,8 PS)    
APRILIA RALLY 50 AC 50 2000 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 AC 50 2001 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 AC 50 2002 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 AC 50 2003 EUROPE 3,2 KW(4,4 PS)    
APRILIA RALLY 50 AC 50 2004 EUROPE 3,2 KW(4,4 PS)    
APRILIA SCARABEO 50 50 1994 EUROPE 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 1995 EUROPE 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 1996 EUROPE 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 1997 EUROPE 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 1998 EUROPE 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 1999 EUROPE 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2000 EUROPE 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2001 ALL 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2002 ALL 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2003 ALL 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2004 ALL 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2005 ALL 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2006 ALL 2,3 KW(3,1 PS)    
APRILIA SCARABEO 50 50 2007 ALL 2,3 KW(3,1 PS)    
APRILIA SONIC 50 AC 50 1998 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC GP 50 1998 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 1999 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC GP 50 1999 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 LC 50 2000 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 2000 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 AC 50 2001 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC 50 2001 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 2002 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC 50 2002 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 2003 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC 50 2003 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 2004 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC 50 2004 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 2005 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC 50 2005 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 2006 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC 50 2006 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 AC 50 2007 EUROPE 2,4 KW(3,3 PS)    
APRILIA SONIC 50 LC 50 2007 EUROPE 2,8 KW(3,8 PS)    
APRILIA SONIC 50 LC 50 2008 EUROPE 2,8 KW(3,8 PS)    
APRILIA SR 50 LC Minarelli Horizontal Cylinder 50 1994 EUROPE 3,5 KW(4,8 PS)    
APRILIA SR 50 AC Minarelli Horizontal Cylinder 50 1994 EUROPE 2,3 KW(3,1 PS)    
APRILIA SR 50 AC Minarelli Horizontal Cylinder 50 1995 EUROPE 2,3 KW(3,1 PS)    
APRILIA SR 50 LC Minarelli Horizontal Cylinder 50 1995 EUROPE 3,5 KW(4,8 PS)    
APRILIA SR 50 AC Minarelli Horizontal Cylinder 50 1996 EUROPE 2,3 KW(3,1 PS)    
APRILIA SR 50 LC Minarelli Horizontal Cylinder 50 1996 EUROPE 3,5 KW(4,8 PS)    
APRILIA SR 50 LC Minarelli Horizontal Cylinder 50 1997 EUROPE 3,5 KW(4,8 PS)    
APRILIA SR 50 LC Minarelli Horizontal Cylinder 50 1998 EUROPE 3,5 KW(4,8 PS)    
APRILIA SR 50 LC Minarelli Horizontal Cylinder 50 1999 EUROPE 3,5 KW(4,8 PS)    
APRILIA SR 50 LC Minarelli Horizontal Cylinder 50 2000 EUROPE 3,5 KW(4,8 PS)    
APRILIA SR 50 AC Minarelli Vertical Cylinder 50 1993 EUROPE 2 KW(2,7 PS)    
APRILIA SR 50 AC Minarelli Vertical Cylinder 50 1994 EUROPE 2 KW(2,7 PS)    
APRILIA SR 50 AC Minarelli Vertical Cylinder 50 1995 EUROPE 2 KW(2,7 PS)    
APRILIA SR 50 AC Minarelli Vertical Cylinder 50 1996 EUROPE 2 KW(2,7 PS)    
APRILIA SR 50 WWW AC Minarelli Horizontal Cylinder 50 1997 EUROPE 2,3 KW(3,1 PS)    
APRILIA SR 50 WWW AC Minarelli Horizontal Cylinder 50 1998 EUROPE 2,3 KW(3,1 PS)    
APRILIA SR 50 WWW AC Minarelli Horizontal Cylinder 50 1999 EUROPE 2,3 KW(3,1 PS)    
APRILIA SR 50 WWW AC Minarelli Horizontal Cylinder 50 2000 EUROPE 2,3 KW(3,1 PS)    
APRILIA SR 50 WWW AC Minarelli Horizontal Cylinder 50 2001 EUROPE 2,3 KW(3,1 PS)    
BENELLI 491 50 AC GT 50 2001 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 AC GT 50 2002 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 AC GT 50 2003 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 AC ST 50 2001 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 AC ST 50 2002 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 AC 50 2000 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 AC 50 2001 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 AC Namur 50 1999 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 AC Namur 50 2000 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 AC Namur 50 2002 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 AC Namur 50 2003 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 LC 50 1998 EUROPE 3,2 KW(4,4 PS)    
BENELLI K2 50 LC 50 1999 EUROPE 3,2 KW(4,4 PS)    
BENELLI K2 50 LC 50 2000 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 LC 50 2001 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 LC Namur 50 1998 EUROPE 3,2 KW(4,4 PS)    
BENELLI K2 50 LC Namur 50 1999 EUROPE 3,2 KW(4,4 PS)    
BENELLI K2 50 LC Namur 50 2000 EUROPE 3 KW(4,1 PS)    
BENELLI K2 50 LC Namur 50 2002 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 LC Replica 50 2002 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 LC RR 50 2000 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 LC RR 50 2001 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 LC RR 50 2002 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 LC Sport 50 1998 EUROPE 3,2 KW(4,4 PS)    
BENELLI 491 50 LC Sport 50 1999 EUROPE 3,2 KW(4,4 PS)    
BENELLI 491 50 LC Sport 50 2000 EUROPE 3 KW(4,1 PS)    
BENELLI 491 50 LC Sport 50 2001 EUROPE 3 KW(4,1 PS)    
BENELLI NAKED 50 50 2002 EUROPE 2,5 KW(3,4 PS)    
BENELLI PEPE 50 50 2002 EUROPE 2,7 KW(3,7 PS)    
BETA ARK 50 AC 50 1996 EUROPE 2,6 KW(3,5 PS)    
BETA ARK 50 AC 50 1997 EUROPE 2,6 KW(3,5 PS)    
BETA ARK 50 AC 50 1998 EUROPE 2,6 KW(3,5 PS)    
BETA ARK 50 AC 50 1999 EUROPE 2,6 KW(3,5 PS)    
BETA ARK 50 AC 50 2001 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2002 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2003 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2004 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2005 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2006 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2007 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2008 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2009 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2010 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2011 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Factory 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Factory 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Factory 50 2014 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC HB 50 2014 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC One 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC One 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Paddock 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Paddock 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Paddock 50 2014 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Razor 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Razor 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Tribe 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Tribe 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 AC Tribe 50 2014 EUROPE 3 KW(4,1 PS)    
BETA CHRONO 50 AC 50 1992 EUROPE      
BETA CHRONO 50 AC 50 1993 EUROPE      
BETA CHRONO 50 AC 50 1994 EUROPE      
BETA CHRONO 50 AC 50 1995 EUROPE      
BETA CHRONO 50 AC 50 1996 EUROPE      
BETA CHRONO 50 AC 50 1997 EUROPE      
BETA CHRONO 50 AC 50 1998 EUROPE      
BETA CHRONO 50 AC 50 1999 EUROPE      
BETA EIKON 50 50 1999 EUROPE 3 KW(4,1 PS)    
BETA EIKON 50 50 2000 EUROPE 3 KW(4,1 PS)    
BETA EIKON 50 50 2001 EUROPE 3 KW(4,1 PS)    
BETA EIKON 50 50 2002 EUROPE 3 KW(4,1 PS)    
BETA EIKON 50 50 2003 EUROPE 3 KW(4,1 PS)    
BETA EIKON 50 50 2004 EUROPE 3 KW(4,1 PS)    
BETA EIKON 50 50 2005 EUROPE 3 KW(4,1 PS)    
BETA EIKON 50 50 2006 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 1997 EUROPE 2,6 KW(3,5 PS)    
BETA ARK 50 LC 50 1998 EUROPE 2,6 KW(3,5 PS)    
BETA ARK 50 LC 50 1999 EUROPE 2,6 KW(3,5 PS)    
BETA ARK 50 LC K 50 2000 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC K 50 2001 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2001 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2002 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2003 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2004 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2005 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2006 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2007 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2008 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2009 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2010 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2011 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Factory 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Factory 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Factory 50 2014 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC HB 50 2014 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC One 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC One 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Paddock 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Paddock 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Paddock 50 2014 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Razor 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Razor 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Tribe 50 2012 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Tribe 50 2013 EUROPE 3 KW(4,1 PS)    
BETA ARK 50 LC Tribe 50 2014 EUROPE 3 KW(4,1 PS)    
BETA QUADRA 50 50 1994 EUROPE      
BETA QUADRA 50 50 1995 EUROPE      
BETA QUADRA 50 50 1996 EUROPE      
BETA QUADRA 50 50 1997 EUROPE 2,6 KW(3,5 PS)    
BETA QUADRA 50 50 1998 EUROPE 2,6 KW(3,5 PS)    
BETA QUADRA 50 50 1999 EUROPE 2,6 KW(3,5 PS)    
BETA QUADRA 50 50 2000 EUROPE 2,6 KW(3,5 PS)    
BETA QUADRA 50 50 2001 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 1993 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 1994 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 1995 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 1996 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 1997 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 1998 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 1999 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 2000 EUROPE 2,6 KW(3,5 PS)    
BETA TEMPO 50 50 2001 EUROPE 2,6 KW(3,5 PS)    
FANTIC TX 180 M Motard Casa 50 2015 EUROPE      
FANTIC TX 180 MR Motard Competizione 50 2015 EUROPE      
FANTIC TX 180 E Regolarita Casa 50 2015 EUROPE      
FANTIC TX 180 ER Regolarita Competizione 50 2015 EUROPE      
FANTIC TX 180 ES Regolarita Six Days 50 2015 EUROPE      
FANTIC TZ 170 M Motard Casa 4T 125 2015 EUROPE      
FANTIC TZ 170 MR Motard Competizione 4T 125 2015 EUROPE      
FANTIC TZ 200 MR Motard Competizione 4T 200 2015 EUROPE      
FANTIC TZ 200 M Motard Casa 4T 200 2015 EUROPE      
FANTIC TZ 170 E Regolarita Casa 4T 125 2015 EUROPE      
FANTIC TZ 170 ER Regolarita Competizione 4T 125 2015 EUROPE      
FANTIC TZ 200 ER Regolarita Competizione 4T 200 2015 EUROPE      
FANTIC TZ 200 E Regolarita Casa 4T 200 2015 EUROPE      
ADLY (HERKULES) BLIZZARD GTA 50 50 2010 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 50 2011 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 50 2012 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 50 2013 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 50 2014 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 50 2015 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 50 2016 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 50 2017 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) BLIZZARD GTA 50 49 2018 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) MATADOR 50 50 2010 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) MATADOR 50 50 2011 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) NOBLE 50 50 2010 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) NOBLE 50 50 2011 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) PANTHER 50 50 2010 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) PANTHER 50 50 2011 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) PR5 50 S 50 2011 EUROPE 2,4 KW(3,3 PS)    
ADLY (HERKULES) PR5 50 S 50 2012 EUROPE 2,4 KW(3,3 PS)    
ADLY (HERKULES) PR5 50 S 50 2013 EUROPE 2,4 KW(3,3 PS)    
ADLY (HERKULES) SILVER FOX 50 50 2003 ALL      
ADLY (HERKULES) SILVER FOX 50 50 2004 ALL      
ADLY (HERKULES) SILVER FOX 50 50 2005 ALL      
ADLY (HERKULES) SILVER FOX 50 50 2006 ALL 2,7 KW(3,7 PS)    
ADLY (HERKULES) SILVER FOX 50 50 2007 ALL 2,7 KW(3,7 PS)    
ADLY (HERKULES) SILVER FOX 50 50 2008 ALL 2,7 KW(3,7 PS)    
ADLY (HERKULES) SILVER FOX 50 50 2009 ALL 2,7 KW(3,7 PS)    
ADLY (HERKULES) SILVER FOX 50 50 2010 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) SILVER FOX 50 50 2011 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) AIR TEC 1 50 50 2010 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) AIR TEC 1 50 LC 50 2010 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) AIR TEC 1 50 50 2011 EUROPE 2,3 KW(3,1 PS)    
ADLY (HERKULES) AIR TEC 1 50 LC 50 2011 EUROPE 3,2 KW(4,4 PS)    
ADLY (HERKULES) ATV 50 V 50 2010 EUROPE 2,8 KW(3,8 PS)    
ADLY (HERKULES) ATV 50 V 50 2011 EUROPE 2,8 KW(3,8 PS)    
ADLY (HERKULES) ATV 50 V 50 2012 EUROPE 2,8 KW(3,8 PS)    
ADLY (HERKULES) ATV 50 V 50 2013 EUROPE 2,8 KW(3,8 PS)    
ADLY (HERKULES) VANGUARD 50 50 2011 EUROPE 2,4 KW(3,3 PS)    
ADLY (HERKULES) VANGUARD 50 50 2012 EUROPE 2,4 KW(3,3 PS)    
ADLY (HERKULES) VANGUARD 50 50 2013 EUROPE 2,4 KW(3,3 PS)    
ADLY (HERKULES) VANGUARD 50 50 2014 EUROPE 2,4 KW(3,3 PS)    
ADLY (HERKULES) ATV 50 VG 50 2014 EUROPE 2,8 KW(3,8 PS)    
ADLY (HERKULES) ATV 50 VG 50 2015 EUROPE 2,8 KW(3,8 PS)    
ADLY (HERKULES) ATV 50 VG 50 2016 EUROPE 2,8 KW(3,8 PS)    
ADLY (HERKULES) ATV 50 VG 50 2017 EUROPE 2,8 KW(3,8 PS)    
ITALJET DRAGSTER 50 50 1996 EUROPE 3,9 KW(5,3 PS)    
ITALJET DRAGSTER 50 50 1997 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 1998 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 1999 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2000 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2001 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2002 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2003 EUROPE 3,3 KW(4,5 PS)    
ITALJET PISTA 50 50 1994 EUROPE      
ITALJET PISTA 50 50 1995 EUROPE      
ITALJET PISTA 50 50 1996 EUROPE      
ITALJET PISTA 50 50 1997 EUROPE      
ITALJET SCOOP 50 50 1994 EUROPE 2 KW(2,7 PS)    
ITALJET YANKEE 50 50 1994 EUROPE 2 KW(2,7 PS)    
KREIDLER FLORY 50 50 1997 EUROPE 3 KW(4,1 PS)    
KREIDLER FLORY 50 50 1998 EUROPE 3 KW(4,1 PS)    
KREIDLER FLORY 50 50 1999 EUROPE 3 KW(4,1 PS)    
KREIDLER FLORY 50 50 2000 EUROPE 3 KW(4,1 PS)    
KREIDLER FLORY 50 50 2001 EUROPE 3 KW(4,1 PS)    
KREIDLER FLORY 50 50 2003 EUROPE 3 KW(4,1 PS)    
KREIDLER FLORY 50 50 2003 EUROPE 3,1 KW(4,2 PS)    
KREIDLER FLORY 50 50 2004 EUROPE 3 KW(4,1 PS)    
KREIDLER FLORY 50 50 2005 EUROPE 3 KW(4,1 PS)    
KTM ARK 50 AC 50 1998 EUROPE 3 KW(4,1 PS)    
KTM ARK 50 AC 50 1999 EUROPE 3 KW(4,1 PS)    
KTM GO 50 CHRONO 50 1994 EUROPE 2,6 KW(3,5 PS)    
KTM GO 50 CHRONO 50 1995 EUROPE 2,6 KW(3,5 PS)    
KTM GO 50 CHRONO 50 1996 EUROPE 2,6 KW(3,5 PS)    
KTM GO 50 CHRONO 50 1997 EUROPE 2,6 KW(3,5 PS)    
KTM GO 50 CHRONO 50 1998 EUROPE 2,6 KW(3,5 PS)    
KTM ARK 50 LC 50 1998 EUROPE 3 KW(4,1 PS)    
KTM ARK 50 LC 50 1999 EUROPE 3 KW(4,1 PS)    
MALAGUTI CENTRO 50 BASE 50 1994 EUROPE 2,1 KW(2,9 PS)    
MALAGUTI CENTRO 50 BASE 50 1995 EUROPE 2,1 KW(2,9 PS)    
MALAGUTI CENTRO 50 BASE 50 1996 EUROPE 2,1 KW(2,9 PS)    
