HOT CAMS SHIM KIT 10MM OD HCSHIM31
◆Κωδικός κατασκευαστή:HCSHIM31
■Κωδικός προϊόντος:09250726
VALVE SHIM Ø 10MM KIT
€123.94
Άμεσα διαθέσιμο — 5 τεμάχια
Άμεσα διαθέσιμο — 5 τεμάχια
Description
Complete Valve Shim Kit
Kit includes three shims of each size from 1.85 mm to 3.25 mm thickness in 0.05 mm increments.
- Forged from 4140 cold rolled steel
- Heat treated for improved stength and longevity
- Laser etched size on each shim
FITMENTS Συμβατά οχήματα (96) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| KTM | ADVENTURE 1190 ABS | 2016 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 ABS | 2015 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 ABS | 2014 | 1195 cc | ALL | |||
| KTM | ADVENTURE 1190 ABS | 2013 | 1195 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2013 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2012 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2011 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2011 | Limited Edition | 1000 cc | EUROPE | ||
| KTM | ADVENTURE 990 ABS | 2010 | 1000 cc | ALL | |||
| KTM | ADVENTURE 990 ABS | 2009 | 1000 cc | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2008 | 1000 cc | EUROPE | |||
| KTM | ADVENTURE 990 ABS | 2007 | 1000 cc | EUROPE | |||
| KTM | DUKE 690 | 2011 | 654 cc | ALL | |||
| KTM | DUKE 690 | 2010 | 654 cc | ALL | |||
| KTM | DUKE 690 | 2009 | 654 cc | ALL | |||
| KTM | DUKE 690 | 2008 | 654 cc | ALL | |||
| KTM | DUKE 690 ABS | 2017 | 693 cc | ALL | |||
| KTM | DUKE 690 ABS | 2016 | 693 cc | ALL | |||
| KTM | DUKE 690 ABS | 2015 | 690 cc | ALL | |||
| KTM | DUKE 690 ABS | 2014 | 690 cc | ALL | |||
| KTM | DUKE 690 ABS | 2013 | 690 cc | ALL | |||
| KTM | DUKE 690 ABS | 2012 | 690 cc | EUROPE | |||
| KTM | DUKE 690 R | 2011 | 690 cc | EUROPE | |||
| KTM | DUKE 690 R | 2010 | 690 cc | EUROPE | |||
| KTM | DUKE 690 R ABS | 2017 | 693 cc | EUROPE | |||
| KTM | DUKE 690 R ABS | 2016 | 693 cc | EUROPE | |||
| KTM | DUKE 690 R ABS | 2015 | 690 cc | EUROPE | |||
| KTM | DUKE 690 R ABS | 2014 | 690 cc | EUROPE | |||
| KTM | DUKE 690 R ABS | 2013 | 690 cc | EUROPE | |||
| KTM | ENDURO 690 R | 2013 | 654 cc | ALL | |||
| KTM | ENDURO 690 R | 2012 | 654 cc | ALL | |||
| KTM | ENDURO 690 R | 2011 | 654 cc | ALL | |||
| KTM | ENDURO 690 R | 2010 | 654 cc | ALL | |||
| KTM | ENDURO 690 R | 2009 | 654 cc | ALL | |||
| KTM | ENDURO 690 R ABS | 2016 | 690 cc | ALL | |||
| KTM | ENDURO 690 R ABS | 2015 | 690 cc | ALL | |||
| KTM | ENDURO 690 R ABS | 2014 | 690 cc | ALL | |||
| KTM | EXC 450 | 2011 | 449 cc | ALL | |||
| KTM | EXC 450 | 2011 | Sixdays | 449 cc | EUROPE | ||
| KTM | EXC 450 | 2010 | Sixdays | 449 cc | ALL | ||
| KTM | EXC 450 | 2010 | Champions Edition | 449 cc | ALL | ||
| KTM | EXC 450 | 2010 | 449 cc | ALL | |||
| KTM | EXC 450 | 2009 | 449 cc | ALL | |||
| KTM | EXC 450 | 2009 | Sixdays | 448 cc | ALL | ||
| KTM | EXC 500 | 2013 | Sixdays | 510 cc | EUROPE | ||
| KTM | EXC 500 | 2013 | 510 cc | EUROPE | |||
| KTM | EXC 500 | 2012 | 510 cc | EUROPE | |||
| KTM | EXC 500 | 2012 | Sixdays | 510 cc | EUROPE | ||
| KTM | EXC 530 | 2011 | Sixdays | 510 cc | EUROPE | ||
| KTM | EXC 530 | 2011 | 510 cc | ALL | |||
| KTM | EXC 530 | 2010 | Sixdays | 510 cc | EUROPE | ||
| KTM | EXC 530 | 2010 | 510 cc | ALL | |||
| KTM | EXC 530 | 2010 | Champions Edition | 510 cc | EUROPE | ||
| KTM | EXC 530 | 2009 | 510 cc | ALL | |||
| KTM | EXC 530 | 2009 | Sixdays | 510 cc | EUROPE | ||
| KTM | EXC 530 | 2008 | 510 cc | ALL | |||
| KTM | RC8 1190 | 2010 | 1195 cc | ALL | |||
| KTM | RC8 1190 | 2009 | 1195 cc | ALL | |||
| KTM | RC8 1190 | 2008 | 1195 cc | EUROPE | |||
| KTM | RC8 1190 R | 2015 | 1195 cc | ALL | |||
| KTM | RC8 1190 R | 2014 | 1195 cc | ALL | |||
| KTM | RC8 1190 R | 2013 | Track | 1195 cc | EUROPE | ||
| KTM | RC8 1190 R | 2013 | Race Spec | 1195 cc | AMERICA | ||
| KTM | RC8 1190 R | 2013 | 1195 cc | ALL | |||
| KTM | RC8 1190 R | 2012 | 1195 cc | ALL | |||
| KTM | RC8 1190 R | 2012 | Track | 1195 cc | EUROPE | ||
| KTM | RC8 1190 R | 2012 | Race Spec | 1195 cc | ALL | ||
| KTM | RC8 1190 R | 2011 | 1195 cc | ALL | |||
| KTM | RC8 1190 R | 2010 | Red Bull Limited Edition | 1195 cc | ALL | ||
| KTM | RC8 1190 R | 2010 | Akrapovic Limited Edition | 1195 cc | ALL | ||
| KTM | RC8 1190 R | 2010 | 1195 cc | ALL | |||
| KTM | RC8 1190 R | 2009 | 1195 cc | ALL | |||
| KTM | SUPER DUKE 1290 R ABS | 2016 | SE | 1301 cc | ALL | ||
| KTM | SUPER DUKE 1290 R ABS | 2016 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 R ABS | 2015 | 1301 cc | ALL | |||
| KTM | SUPER DUKE 1290 R ABS | 2014 | 1301 cc | ALL | |||
| KTM | SUPERDUKE 990 | 2010 | 1000 cc | ALL | |||
| KTM | SUPERDUKE 990 | 2009 | 1000 cc | ALL | |||
| KTM | SUPERDUKE 990 | 2008 | 1000 cc | ALL | |||
| KTM | SUPERDUKE 990 | 2007 | 1000 cc | EUROPE | |||
| KTM | XC-W 400 | 2010 | 400 cc | AMERICA | |||
| KTM | XC-W 400 | 2009 | 400 cc | AMERICA | |||
| KTM | XC-W 450 | 2014 | 450 cc | AMERICA | |||
| KTM | XC-W 450 | 2013 | 450 cc | AMERICA | |||
| KTM | XC-W 450 | 2012 | Sixdays | 450 cc | AMERICA | ||
| KTM | XC-W 450 | 2012 | 450 cc | AMERICA | |||
| KTM | XC-W 450 | 2011 | 450 cc | AMERICA | |||
| KTM | XC-W 450 | 2011 | Sixdays | 450 cc | AMERICA | ||
| KTM | XC-W 450 | 2010 | Sixdays | 450 cc | AMERICA | ||
| KTM | XC-W 450 | 2010 | Champions Edition | 450 cc | AMERICA | ||
| KTM | XC-W 450 | 2010 | 450 cc | AMERICA | |||
| KTM | XC-W 450 | 2009 | 450 cc | AMERICA | |||
| KTM | XC-W 500 | 2013 | 500 cc | AMERICA | |||
| KTM | XC-W 500 | 2012 | 500 cc | AMERICA | |||
| KTM | XC-W 530 | 2011 | Sixdays | 530 cc | AMERICA | ||
| KTM | XC-W 530 | 2010 | Sixdays | 530 cc | AMERICA |
Specification
Overview
| Βάρος | .383 γρ. |
|---|---|
| Διαστάσεις | 233.000 × 123.000 × 34.000 mm |
| Material | 4140 Steel |
| Outside Diameter Metric | 10.00 mm |
| Valve Shim Thickness | 1,85 mm – 3,25 mm |
| Type | Valve |
| Product Name | Shim Kit |
| Color/Finish | Steel |
| Outside Diameter | 10,00 mm |
| Valve Shim Thickness Metric | 1.85 mm – 3.25 mm |
| Units | Kit |
| Riding Style | Adventure Touring / Dual-Sport, Off-Road, Street |
| Diameter | 10 |
| Quantity | 87 |
| Range of use | 1.85-3.25 |
