EXCEL EXCEL SPOKE SET 19X2.15 XS8-51197

Κωδικός κατασκευαστή:XS8-51197
Κωδικός προϊόντος:02110020
Κωδικός προϊόντος: 02110020

SPOKE SET REAR STAILESS STEEL 19X2.15

146.06

Διαθέσιμο κατόπιν παραγγελίας

Διαθέσιμο κατόπιν παραγγελίας

Description

Spoke Sets

Only for 8.5 mm Excel rims or OEM rims that have an 8.5 mm hole.

KTM: Fits most SX 125-525 and fits most Non-SX 125-525. (Spoke kits may not fit all models for the years listed).

  • Set includes highly polished 302 stainless spokes with an average tensile strength 10% higher than OEM spokes
FITMENTS Συμβατά οχήματα (235)
Μάρκα Μοντέλο Έτος Sales name Κυβικά Country version Position Information
KTM EGS 125 1996 125 cc EUROPE
KTM EGS 125 1995 125 cc EUROPE
KTM EGS 125 1994 125 cc EUROPE
KTM EGS 125 1993 125 cc EUROPE
KTM EGS 250 1996 250 cc EUROPE
KTM EGS 250 1995 250 cc EUROPE
KTM EGS 250 1994 250 cc EUROPE
KTM EGS 250 1993 250 cc EUROPE
KTM EGS 300 1994 297 cc EUROPE
KTM EGS 300 1993 297 cc EUROPE
KTM EXC 125 2007 Sixdays 124 cc ALL
KTM EXC 125 2007 124 cc ALL
KTM EXC 125 2006 124 cc ALL
KTM EXC 125 2005 124 cc ALL
KTM EXC 125 2004 124 cc ALL
KTM EXC 125 2003 124 cc ALL
KTM EXC 125 2002 124 cc ALL
KTM EXC 125 2001 124 cc ALL
KTM EXC 125 2000 125 cc ALL
KTM EXC 125 1999 125 cc ALL
KTM EXC 125 1998 125 cc ALL
KTM EXC 125 1997 125 cc ALL
KTM EXC 125 1996 125 cc ALL
KTM EXC 125 1995 125 cc ALL
KTM EXC 125 1994 125 cc ALL
KTM EXC 125 1993 125 cc EUROPE
KTM EXC 200 2007 193 cc EUROPE
KTM EXC 200 2006 193 cc EUROPE
KTM EXC 200 2005 193 cc ALL
KTM EXC 200 2004 193 cc ALL
KTM EXC 200 2003 193 cc ALL
KTM EXC 200 2002 193 cc ALL
KTM EXC 200 2001 193 cc ALL
KTM EXC 200 2000 193 cc ALL
KTM EXC 200 1999 200 cc ALL
KTM EXC 200 1998 200 cc ALL
KTM EXC 250 2007 250 cc EUROPE
KTM EXC 250 2006 250 cc ALL
KTM EXC 250 2005 250 cc ALL
KTM EXC 250 2004 250 cc EUROPE
KTM EXC 250 2003 250 cc EUROPE
KTM EXC 250 2002 250 cc ALL
KTM EXC 250 2001 250 cc ALL
KTM EXC 250 2000 250 cc ALL
KTM EXC 250 1999 250 cc ALL
KTM EXC 250 1998 250 cc ALL
KTM EXC 250 1997 250 cc ALL
KTM EXC 250 1996 250 cc ALL
KTM EXC 250 1995 250 cc ALL
KTM EXC 250 1994 250 cc ALL
KTM EXC 250 1993 250 cc ALL
KTM EXC 250 RACING 2006 250 cc EUROPE
KTM EXC 250 RACING 2005 250 cc EUROPE
KTM EXC 250 RACING 2004 250 cc EUROPE
KTM EXC 250 RACING 2003 250 cc EUROPE
KTM EXC 300 2007 293 cc EUROPE
KTM EXC 300 2006 293 cc EUROPE
KTM EXC 300 2005 293 cc ALL
KTM EXC 300 2004 293 cc ALL
KTM EXC 300 2003 293 cc ALL
KTM EXC 300 2002 293 cc ALL
KTM EXC 300 2001 297 cc ALL
KTM EXC 300 2000 297 cc ALL
KTM EXC 300 1999 297 cc ALL
KTM EXC 300 1998 300 cc ALL
KTM EXC 300 1997 300 cc ALL
KTM EXC 300 1996 300 cc ALL
KTM EXC 300 1995 300 cc ALL
KTM EXC 300 1994 300 cc ALL
KTM EXC 300 1993 300 cc ALL
KTM EXC 300 1992 300 cc AMERICA
KTM EXC 300 1991 300 cc AMERICA
KTM EXC 300 1990 300 cc AMERICA
KTM EXC 360 1997 360 cc ALL
KTM EXC 360 1996 360 cc ALL
KTM EXC 400 2003 398 cc AMERICA
KTM EXC 400 RACING 2007 398 cc EUROPE
KTM EXC 400 RACING 2006 398 cc EUROPE
KTM EXC 400 RACING 2005 398 cc EUROPE
KTM EXC 400 RACING 2004 398 cc EUROPE
KTM EXC 400 RACING 2003 398 cc EUROPE
KTM EXC 400 RACING 2002 398 cc EUROPE
KTM EXC 400 RACING 2001 398 cc EUROPE
KTM EXC 400 RACING 2000 398 cc EUROPE
KTM EXC 440 1995 440 cc ALL
KTM EXC 440 1994 440 cc ALL
KTM EXC 450 2007 448 cc AMERICA
KTM EXC 450 RACING 2007 448 cc EUROPE
KTM EXC 450 RACING 2006 448 cc EUROPE
KTM EXC 450 RACING 2005 448 cc EUROPE
KTM EXC 450 RACING 2004 448 cc EUROPE
KTM EXC 450 RACING 2003 448 cc EUROPE
KTM EXC 520 2003 510 cc AMERICA
KTM EXC 525 RACING 2007 510 cc EUROPE
KTM EXC 525 RACING 2006 510 cc EUROPE
KTM EXC 525 RACING 2005 510 cc EUROPE
KTM EXC 525 RACING 2004 510 cc EUROPE
KTM EXC 525 RACING 2003 510 cc EUROPE
KTM EXC-F 250 2007 250 cc EUROPE
KTM MXC 200 2004 200 cc AMERICA
KTM MXC 200 2003 200 cc AMERICA
KTM MXC 200 2002 200 cc AMERICA
KTM MXC 200 2001 200 cc AMERICA
KTM MXC 200 2000 200 cc AMERICA
KTM MXC 200 1999 200 cc AMERICA
KTM MXC 200 1998 200 cc AMERICA
KTM MXC 250 2003 250 cc AMERICA
KTM MXC 250 2002 250 cc AMERICA
KTM MXC 250 2001 250 cc AMERICA
KTM MXC 250 2000 250 cc AMERICA
KTM MXC 250 1999 250 cc AMERICA
KTM MXC 250 1998 250 cc AMERICA
KTM MXC 250 1997 250 cc AMERICA
KTM MXC 250 1996 250 cc AMERICA
KTM MXC 300 2005 300 cc AMERICA
KTM MXC 300 2004 300 cc AMERICA
KTM MXC 300 2003 300 cc AMERICA
KTM MXC 300 2002 300 cc AMERICA
KTM MXC 300 2001 300 cc AMERICA
KTM MXC 300 2000 300 cc AMERICA
KTM MXC 300 1999 300 cc AMERICA
KTM MXC 300 1998 300 cc AMERICA
KTM MXC 300 1997 300 cc AMERICA
KTM MXC 300 1996 300 cc AMERICA
KTM MXC 300 1995 300 cc AMERICA
KTM MXC 300 1994 300 cc AMERICA
KTM MXC 300 1993 300 cc AMERICA
KTM MXC 400 2003 400 cc AMERICA
KTM MXC 440 1994 440 cc AMERICA
KTM MXC 450 RACING 2004 450 cc AMERICA
KTM MXC 450 RACING 2003 450 cc AMERICA
KTM SX 105 2007 105 cc ALL
KTM SX 105 2006 105 cc ALL
KTM SX 105 2004 105 cc ALL
KTM SX 125 2007 125 cc ALL
KTM SX 125 2006 125 cc ALL
KTM SX 125 2005 125 cc ALL
KTM SX 125 2004 125 cc ALL
KTM SX 125 2003 125 cc ALL
KTM SX 125 2002 125 cc ALL
KTM SX 125 2001 125 cc ALL
KTM SX 125 2000 125 cc ALL
KTM SX 125 1999 125 cc ALL
KTM SX 125 1998 125 cc ALL
KTM SX 125 1997 125 cc ALL
KTM SX 125 1996 125 cc ALL
KTM SX 125 1995 125 cc ALL
KTM SX 125 1994 125 cc ALL
KTM SX 125 1993 125 cc ALL
KTM SX 144 2007 144 cc AMERICA
KTM SX 200 2004 200 cc AMERICA
KTM SX 200 2003 200 cc AMERICA
KTM SX 250 2007 250 cc ALL
KTM SX 250 2006 250 cc ALL
KTM SX 250 2005 250 cc ALL
KTM SX 250 2004 250 cc ALL
KTM SX 250 2003 250 cc ALL
KTM SX 250 2002 250 cc ALL
KTM SX 250 2001 250 cc ALL
KTM SX 250 2000 250 cc ALL
KTM SX 250 1999 250 cc ALL
KTM SX 250 1998 250 cc ALL
KTM SX 250 1997 250 cc ALL
KTM SX 250 1996 250 cc ALL
KTM SX 250 1995 250 cc ALL
KTM SX 250 1994 250 cc ALL
KTM SX 250 1993 250 cc ALL
KTM SX 300 1995 300 cc EUROPE
KTM SX 300 1994 300 cc EUROPE
KTM SX 300 1993 300 cc EUROPE
KTM SX 360 1997 360 cc ALL
KTM SX 400 2003 400 cc AMERICA
KTM SX 400 RACING 2002 400 cc EUROPE
KTM SX 400 RACING 2001 400 cc EUROPE
KTM SX 400 RACING 2000 400 cc EUROPE
KTM SX 440 1994 440 cc ALL
KTM SX 450 2007 450 cc AMERICA
KTM SX 450 2006 450 cc AMERICA
KTM SX 450 RACING 2006 450 cc EUROPE
KTM SX 450 RACING 2005 450 cc EUROPE
KTM SX 450 RACING 2004 450 cc EUROPE
KTM SX 450 RACING 2003 450 cc EUROPE
KTM SX 50 2007 50 cc EUROPE
KTM SX 50 2006 50 cc EUROPE
KTM SX 50 JUNIOR 2007 50 cc AMERICA
KTM SX 50 JUNIOR 2006 50 cc AMERICA
KTM SX 50 JUNIOR ADVENTURE 2003 50 cc ALL
KTM SX 50 MINI ADVENTURE 2007 50 cc ALL
KTM SX 50 MINI ADVENTURE 2006 50 cc ALL
KTM SX 50 MINI ADVENTURE 2005 50 cc ALL
KTM SX 50 MINI ADVENTURE 2004 50 cc ALL
KTM SX 50 MINI ADVENTURE 2003 50 cc ALL
KTM SX 50 PRO JUNIOR LC 2005 50 cc EUROPE
KTM SX 50 PRO JUNIOR LC 2004 50 cc EUROPE
KTM SX 50 PRO JUNIOR LC 2003 50 cc EUROPE
KTM SX 50 PRO SENIOR LC 2005 50 cc EUROPE
KTM SX 50 PRO SENIOR LC 2004 50 cc EUROPE
KTM SX 50 PRO SENIOR LC 2003 50 cc EUROPE
KTM SX 50 SENIOR ADVENTURE 2007 50 cc ALL
KTM SX 50 SENIOR ADVENTURE 2006 50 cc ALL
KTM SX 50 SENIOR ADVENTURE 2005 50 cc ALL
KTM SX 50 SENIOR ADVENTURE 2004 50 cc ALL
KTM SX 50 SENIOR ADVENTURE 2003 50 cc ALL
KTM SX 520 2003 520 cc AMERICA
KTM SX 525 2006 525 cc AMERICA
KTM SX 525 2005 525 cc AMERICA
KTM SX 525 2004 525 cc AMERICA
KTM SX 525 2003 525 cc AMERICA
KTM SX 525 RACING 2006 525 cc EUROPE
KTM SX 525 RACING 2005 525 cc EUROPE
KTM SX 525 RACING 2004 525 cc EUROPE
KTM SX 525 RACING 2003 525 cc EUROPE
KTM SX 65 2007 65 cc ALL
KTM SX 65 2006 65 cc ALL
KTM SX 65 2005 65 cc ALL
KTM SX 65 2004 65 cc ALL
KTM SX 65 2003 65 cc ALL
KTM SX 85 17/14 2007 85 cc ALL
KTM SX 85 17/14 2006 85 cc ALL
KTM SX 85 17/14 2005 85 cc ALL
KTM SX 85 17/14 2004 85 cc ALL
KTM SX 85 17/14 2003 85 cc ALL
KTM SX 85 19/16 2007 85 cc ALL
KTM SX 85 19/16 2006 85 cc ALL
KTM SX 85 19/16 2005 85 cc ALL
KTM SX 85 19/16 2004 85 cc ALL
KTM SX 85 19/16 2003 85 cc ALL
KTM SX-F 250 2007 250 cc ALL
KTM SX-F 250 2006 250 cc ALL
KTM SX-F 450 2007 450 cc AMERICA
KTM SX-F 450 RACING 2007 450 cc EUROPE
KTM SX-F 505 RACING 2007 505 cc EUROPE
KTM SXC 400 2002 400 cc AMERICA
KTM SXC 400 2001 400 cc AMERICA
KTM SXC 400 2000 400 cc AMERICA

Specification

Overview

Βάρος.997 γρ.
Διαστάσεις275.000 × 73.000 × 70.000 mm
Color/FinishPolished, Silver
Mounting PositionRear
FeaturesFor Rim Size 19×2.15
Product NameSpoke
UnitsSet
Gauge#8 (4 mm)
Rim Diameter19″
Riding StyleOff-Road, Street
TypeReplacement
MaterialStainless Steel

Customer Reviews