CONTINENTAL TKC70 140/80R17 69H TL 02446370000
◆Κωδικός κατασκευαστή:02446370000
■Κωδικός προϊόντος:03170451
TIRE TKC 70 140/80R17 69H
€224.19
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
Description
TKC 70 Tire
- MultiGrip semi-dual tire compound technology allows different levels of tire "hardness" on the central tread and tire shoulder area for extended mileage and improved grip
- RainGrip technology provides outstanding wet-weather grip and short tire warm-up times
- Unique tread block pattern makes this tire quiet and stable on the road
- Combines rugged off-road ability with balanced street performance
- High stability and low kickback from 0° steel belted construction
- 70% On 30% Off-road adventure tire
- Agile on asphalt or gravel
FITMENTS Συμβατά οχήματα (17) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| BMW | G 650 GS | 2012 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS | 2011 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS | 2010 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS | 2009 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2016 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2015 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2014 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2013 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2012 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2011 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2010 | 652 cc | ALL | Rear | ||
| BMW | G 650 GS ABS | 2009 | 652 cc | ALL | Rear | ||
| TRIUMPH | TIGER 900 | 1998 | 885 cc | ALL | Rear | ||
| TRIUMPH | TIGER 900 | 1997 | 885 cc | ALL | Rear | ||
| TRIUMPH | TIGER 900 | 1996 | 885 cc | ALL | Rear | ||
| TRIUMPH | TIGER 900 | 1995 | 885 cc | ALL | Rear | ||
| TRIUMPH | TIGER 900 | 1994 | 885 cc | ALL | Rear |
Specification
Overview
| Βάρος | 6.900 γρ. |
|---|---|
| Διαστάσεις | 630.000 × 630.000 × 140.000 mm |
| Compound | MultiGrip Semi-Dual |
| Rim Diameter | 17″ |
| Tube Type | Tubeless |
| Riding Style | Adventure Touring / Dual-Sport, Street |
| Rim Diameter_EU | 17 |
| Aspect Ratio | 80 |
| Mounting Position | Rear |
| Product Name | Tire |
| Tire Size_EU | 140/80R17 |
| Tread Pattern/Model | TKC 70 |
| Market Segment | Dual Sport |
| Load/Speed-Index | 69H |
| Tire Size | 140/80R17 |
| Style | Adventure, On-Road, Street, Touring |
| Units | Each |
| Construction | R (Radial) |
| Sidewall | Blackwall |
| Width | 140 |
| Width_EU | 140 |
| Markings | Mud and Snow |
| Position | Rear |
| Tire category | Trail on-off |
| Tire family | Motorcycle & Scooter Tires |
| Tire Structure | Radial |
