MICHELIN ANAKEE WILD 130/80 – 18 M/C 66 821657
◆Κωδικός κατασκευαστή:821657
■Κωδικός προϊόντος:03170369
TIRE ANAKEE WILD REAR 130/80-18 66S TT
€192.94
Άμεσα διαθέσιμο — 8 τεμάχια
Άμεσα διαθέσιμο — 8 τεμάχια
Description
Anakee Wild Tire
- All the grip you need for the next riding adventure
- All-new compound combined with an innovative tread pattern based on the Dakar-winning Desert Race tire
- Long tread life for extended adventure rides
- Offset tread blocks and curved grooves provide real off-road performance, especially in soft terrain and challenging conditions
- Front and rear tire casing design ensures excellent on-road stability
- Blackwall
- Tubeless (TL) or tube type (TT)
- R-rated for speeds up to 170 km/h (106 mph) or S-rated for speeds up to 180 km/h (112 mph)
FITMENTS Συμβατά οχήματα (17) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| KTM | LC4 640 E | 2006 | 625 cc | EUROPE | Rear | ||
| KTM | LC4 640 E | 2005 | 625 cc | EUROPE | Rear | ||
| KTM | LC4 640 E | 2004 | 625 cc | EUROPE | Rear | ||
| KTM | LC4 640 E | 2003 | 625 cc | EUROPE | Rear | ||
| KTM | LC4 640 E | 2002 | 625 cc | ALL | Rear | ||
| KTM | LC4 640 E | 2001 | 625 cc | ALL | Rear | ||
| KTM | LC4 640 E | 2000 | 625 cc | ALL | Rear | ||
| KTM | LC4 640 E | 1999 | 625 cc | ALL | Rear | ||
| YAMAHA | XT 600 Z | 1991 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1990 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1989 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1988 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1987 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1986 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1985 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1984 | Tenere | 591 cc | EUROPE | Rear | |
| YAMAHA | XT 600 Z | 1983 | Tenere | 591 cc | EUROPE | Rear |
Specification
Overview
| Βάρος | 5.800 γρ. |
|---|---|
| Διαστάσεις | 660.000 × 660.000 × 130.000 mm |
| Width_EU | 130 |
| Tire Size_EU | 130/80-18 |
| Riding Style | Adventure Touring / Dual-Sport |
| Mounting Position | Rear |
| Market Segment | Dual Sport |
| Sidewall | Blackwall |
| Style | Adventure, Off-Road |
| Units | Each |
| Width | 130 |
| Tire Size | 130/80-18 |
| Aspect Ratio | 80 |
| Rim Diameter_EU | 18 |
| Construction | – (Bias) |
| Load/Speed-Index | 66S |
| Product Name | Tire |
| Tread Pattern/Model | Anakee Wild |
| Tube Type | Tube Type |
| Markings | Mud and Snow |
| Position | Rear |
| Rim Diameter | 18 |
| Tire category | Trail on-off |
| Tire family | Motorcycle & Scooter Tires |
| Tire Structure | X-Ply |
