BREMBO BRAKE PAD CC CAR/CER FR 07090
◆Κωδικός κατασκευαστή:07090
■Κωδικός προϊόντος:17221051
BRAKE PAD GENUINE CARBON CERAMIC
€34.21
Άμεσα διαθέσιμο — 15 τεμάχια
Άμεσα διαθέσιμο — 15 τεμάχια
Description
BRAKE PAD GENUINE CARBON CERAMIC PRIME LINE
Brake Pad Carbon Ceramic, Prime Line, Brake Pad Measurements: Pad 1 Length 109,1mm Width 41,1mm Thickness 8,0mm, Pad 2 Length 111,1mm Width 44,1mm Thickness 8,0mm
- Brembo Genuine Carbon Ceramic brake pads are made for riders like you that demand the best for your road and off-road adventures
- These pads features the exact same material trusted by motorcycle manufacturers, ensuring precision, control, and performance.
- Designed to withstand high temperatures and resist wear
- Delivering outstanding durability and reliability for your braking needs
- Same materials of the manufacturers, for a seamless replacement
- The ceramic compound offers long pad life, low dust and low brake disc wear
- Black backplate for immediate recognizability
- NUCAP NRS technology secures a mechanical and indestructible bonding of the compound
- Genuine Carbon Ceramic pads excel in heat dissipation, ensuring consistent performance without fading, even during high-intensity riding.
- Carbon Ceramic pads produce less brake dust, keeping your wheels cleaner and reducing the need for frequent cleaning, while also contributing to a quieter braking experience.
FITMENTS Συμβατά οχήματα (13) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| HONDA | PCX 125 ABS | 2024 | 124 cc | EUROPE | FRONT | ||
| HONDA | PCX 125 DX ABS | 2025 | WW125 | 125 cc | ALL | FRONT | |
| HONDA | PCX 150 ABS | 2025 | 156 cc | ALL | FRONT | ||
| HONDA | PCX 150 ABS | 2024 | 156 cc | ALL | FRONT | ||
| HONDA | SH 125 ABS | 2024 | Mode | 124 cc | EUROPE | FRONT | |
| HONDA | VISION 110 CBS | 2025 | 109 cc | EUROPE | FRONT | ||
| HONDA | VISION 110 CBS | 2024 | 109 cc | EUROPE | FRONT | ||
| MALAGUTI | DUNE 125 CBS | 2024 | Adventure | 124 cc | EUROPE | FRONT | |
| MALAGUTI | DUNE 125 CBS | 2024 | X Black Edition | 124 cc | EUROPE | FRONT | |
| MALAGUTI | XSM 125 ABS | 2024 | 124 cc | EUROPE | FRONT | ||
| PEUGEOT | PULSION 125 ABS | 2024 | Active | 125 cc | ALL | FRONT | |
| PEUGEOT | PULSION 125 ABS | 2024 | GT | 125 cc | ALL | FRONT | |
| SWM | SM 125 R ABS | 2024 | 125 cc | ALL | FRONT |
Specification
Overview
| Βάρος | .217 γρ. |
|---|---|
| Διαστάσεις | 168.000 × 78.000 × 10.000 mm |
| Style | Street, Track |
| Units | Set |
| Type | Carbon |
| Material | Carbon, Ceramic, Organic Keviar® |
| Riding Style | Street |
| Thickness Imperial | 5/16″ |
| Thickness Metric | 8 mm |
| Thickness | 8 mm (5/16″) |
| Product Name | Brake Pad |
| [Brake pads] Height 2 (mm) | 44.1 |
| [Brake pads] Thickness 2 (mm) | 8 |
| [Brake pads] Width 2 (mm) | 110.82 |
| Brake Pad Type | Replacement |
| Homologation | CE homologated |
| Use | Scooter |




