MICHELIN PILOT POWER 2CT 110/70 ZR 17 M 031404
◆Κωδικός κατασκευαστή:031404
■Κωδικός προϊόντος:03010587
TIRE PILOT POWER 2CT FRONT 110/70ZR17 (54W) TL
€140.37
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
Description
Pilot® Power 2CT: Two Compound Sport Radial Tire
- Dual-compound radial for track or performance street riding
- Tread surface divided into three separate areas featuring two different rubber compounds
- Softer shoulder rubber provides phenomenal cornering grip
- Lean angles up to 51,2°
- Tubeless (TL)
- (W)-rated for speeds of 270+ km/h (168+ mph)
FITMENTS Συμβατά οχήματα (193) ⌄
| Μάρκα | Μοντέλο | Έτος | Sales name | Κυβικά | Country version | Position | Information |
|---|---|---|---|---|---|---|---|
| APRILIA | RS 125 | 2007 | Replica | 124 cc | EUROPE | Front | |
| APRILIA | RS 125 | 2007 | 124 cc | EUROPE | Front | ||
| APRILIA | RS 125 | 2005 | Replica | 124 cc | EUROPE | Front | |
| APRILIA | RS 125 | 2005 | Tuono | 124 cc | EUROPE | Front | |
| APRILIA | RS 125 | 2005 | 124 cc | EUROPE | Front | ||
| APRILIA | RS 125 | 2004 | Replica | 124 cc | EUROPE | Front | |
| APRILIA | RS 125 | 2004 | Tuono | 124 cc | EUROPE | Front | |
| APRILIA | RS 125 | 2004 | 124 cc | EUROPE | Front | ||
| BMW | F 650 CS | 2005 | Scarver | 652 cc | ALL | Front | |
| BMW | F 650 CS | 2004 | Scarver | 652 cc | ALL | Front | |
| BMW | F 650 CS | 2003 | Scarver | 652 cc | ALL | Front | |
| BMW | F 650 CS | 2002 | Scarver | 652 cc | ALL | Front | |
| BMW | F 650 CS ABS | 2005 | Scarver | 652 cc | ALL | Front | |
| BMW | F 650 CS ABS | 2004 | Scarver | 652 cc | ALL | Front | |
| BMW | F 650 CS ABS | 2003 | Scarver | 652 cc | ALL | Front | |
| BMW | F 650 CS ABS | 2002 | Scarver | 652 cc | ALL | Front | |
| BMW | G 310 R ABS | 2024 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2023 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2022 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2021 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2020 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2019 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2018 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2017 | 313 cc | ALL | Front | ||
| BMW | G 310 R ABS | 2016 | 313 cc | ALL | Front | ||
| CAGIVA | MITO 125 | 2007 | 125 cc | EUROPE | Front | ||
| CAGIVA | MITO 125 | 2006 | 125 cc | EUROPE | Front | ||
| CAGIVA | MITO 125 | 2005 | 125 cc | EUROPE | Front | ||
| CAGIVA | MITO 125 | 2004 | 125 cc | EUROPE | Front | ||
| CAGIVA | MITO 125 | 2003 | 125 cc | EUROPE | Front | ||
| CAGIVA | MITO 125 | 2002 | 125 cc | EUROPE | Front | ||
| CAGIVA | MITO 125 | 2001 | 125 cc | EUROPE | Front | ||
| CAGIVA | MITO 125 EV | 1999 | Evolution | 125 cc | EUROPE | Front | |
| CAGIVA | MITO 125 EV | 1998 | Evolution | 125 cc | EUROPE | Front | |
| CAGIVA | MITO 125 EV | 1997 | Evolution | 125 cc | EUROPE | Front | |
| CAGIVA | MITO 125 EV | 1996 | Evolution | 125 cc | EUROPE | Front | |
| CAGIVA | MITO 125 EV | 1995 | Evolution | 125 cc | EUROPE | Front | |
| HONDA | CB 300 R | 2019 | Neo Sports Cafe | 286 cc | AMERICA | Front | |
| HONDA | CB 300 R | 2018 | Neo Sports Cafe | 286 cc | AMERICA | Front | |
| HONDA | CB 300 R ABS | 2021 | Neo Sports Cafe | 286 cc | AMERICA | Front | |
| HONDA | CB 300 R ABS | 2020 | Neo Sports Cafe | 286 cc | ALL | Front | |
| HONDA | CB 300 R ABS | 2019 | Neo Sports Cafe | 286 cc | ALL | Front | |
| HONDA | CB 300 R ABS | 2018 | Neo Sports Cafe | 286 cc | ALL | Front | |
| HONDA | CB-1 400 F | 1991 | 400 cc | ALL | Front | ||
| HONDA | NSR 250 R | 1995 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R | 1994 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SE | 1999 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SE | 1998 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SE | 1997 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SE | 1996 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SE | 1995 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SE | 1994 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SP | 1999 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SP | 1998 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SP | 1997 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SP | 1996 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SP | 1995 | 249 cc | ALL | Front | ||
| HONDA | NSR 250 R SP | 1994 | 249 cc | ALL | Front | ||
| HUSQVARNA | SVARTPILEN 125 ABS | 2023 | 124 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 125 ABS | 2022 | 124 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 125 ABS | 2021 | 124 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 401 ABS | 2023 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 401 ABS | 2022 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 401 ABS | 2021 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 401 ABS | 2020 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 401 ABS | 2019 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | SVARTPILEN 401 ABS | 2018 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | VITPILEN 401 ABS | 2023 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | VITPILEN 401 ABS | 2022 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | VITPILEN 401 ABS | 2021 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | VITPILEN 401 ABS | 2020 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | VITPILEN 401 ABS | 2019 | 373 cc | EUROPE | Front | ||
| HUSQVARNA | VITPILEN 401 ABS | 2018 | 373 cc | EUROPE | Front | ||
| KAWASAKI | EX 300 | 2016 | Ninja SE | 296 cc | AMERICA | Front | |
| KAWASAKI | EX 300 | 2016 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 | 2015 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 | 2015 | Ninja 30th Anniversary Edition | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 | 2015 | Ninja SE | 296 cc | AMERICA | Front | |
| KAWASAKI | EX 300 | 2014 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 | 2014 | Ninja Special Edition | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 | 2013 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2017 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2017 | Ninja KRT Edition | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2016 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2016 | Ninja KRT Edition | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2015 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2015 | Ninja 30th Anniversary Edition | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2014 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2014 | Ninja Special Edition | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2013 | Ninja | 296 cc | ALL | Front | |
| KAWASAKI | EX 300 ABS | 2013 | Ninja Performance | 296 cc | ALL | Front | |
| KAWASAKI | EX 400 | 2020 | Ninja KRT Edition | 399 cc | AMERICA | Front | |
| KAWASAKI | EX 400 | 2020 | Ninja | 399 cc | AMERICA | Front | |
| KAWASAKI | EX 400 | 2019 | Ninja | 399 cc | AMERICA | Front | |
| KAWASAKI | EX 400 | 2019 | Ninja KRT Edition | 399 cc | AMERICA | Front | |
| KAWASAKI | EX 400 | 2018 | Ninja | 399 cc | AMERICA | Front | |
| KAWASAKI | EX 400 ABS | 2020 | Ninja KRT Edition | 399 cc | ALL | Front | |
| KAWASAKI | EX 400 ABS | 2020 | Ninja | 399 cc | ALL | Front | |
| KAWASAKI | EX 400 ABS | 2019 | Ninja KRT Edition | 399 cc | ALL | Front | |
| KAWASAKI | EX 400 ABS | 2019 | Ninja | 399 cc | ALL | Front | |
| KAWASAKI | EX 400 ABS | 2018 | Ninja KRT Edition | 399 cc | ALL | Front | |
| KAWASAKI | EX 400 ABS | 2018 | Ninja | 399 cc | ALL | Front | |
| KAWASAKI | Z 400 ABS | 2025 | Performance | 399 cc | ALL | front | |
| KAWASAKI | Z 400 ABS | 2025 | 399 cc | ALL | front | ||
| KAWASAKI | Z 400 ABS | 2024 | Performance | 399 cc | ALL | front | |
| KAWASAKI | Z 400 ABS | 2024 | 399 cc | ALL | front | ||
| KAWASAKI | Z 400 ABS | 2023 | Sport | 399 cc | ALL | front | |
| KAWASAKI | Z 400 ABS | 2023 | Performance | 399 cc | ALL | front | |
| KAWASAKI | Z 400 ABS | 2023 | 399 cc | ALL | front | ||
| KAWASAKI | Z 400 ABS | 2022 | 399 cc | AMERICA | Front | ||
| KAWASAKI | Z 400 ABS | 2021 | 399 cc | AMERICA | Front | ||
| KAWASAKI | Z 400 ABS | 2020 | 399 cc | ALL | Front | ||
| KAWASAKI | Z 400 ABS | 2019 | 399 cc | ALL | Front | ||
| KTM | DUKE 125 | 2012 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 | 2011 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2023 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2022 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2021 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2020 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2019 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2018 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2017 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2016 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2015 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2014 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 125 ABS | 2013 | 124 cc | EUROPE | Front | ||
| KTM | DUKE 200 | 2016 | 200 cc | EUROPE | Front | ||
| KTM | DUKE 200 | 2015 | 200 cc | EUROPE | Front | ||
| KTM | DUKE 200 | 2014 | 200 cc | EUROPE | Front | ||
| KTM | DUKE 200 | 2013 | 200 cc | EUROPE | Front | ||
| KTM | DUKE 200 | 2012 | 200 cc | EUROPE | Front | ||
| KTM | DUKE 200 ABS | 2014 | 200 cc | EUROPE | Front | ||
| KTM | DUKE 200 ABS | 2013 | 200 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2023 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2022 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2021 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2020 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2019 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2018 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2017 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2016 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2015 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2014 | 373 cc | EUROPE | Front | ||
| KTM | DUKE 390 ABS | 2013 | 373 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2023 | 124 cc | EUROPE | front | ||
| KTM | RC 125 ABS | 2022 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2021 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2020 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2019 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2018 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2017 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2016 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2015 | 124 cc | EUROPE | Front | ||
| KTM | RC 125 ABS | 2014 | 124 cc | EUROPE | Front | ||
| KTM | RC 390 ABS | 2023 | 373 cc | ALL | front | ||
| KTM | RC 390 ABS | 2022 | 373 cc | ALL | Front | ||
| KTM | RC 390 ABS | 2021 | 373 cc | ALL | Front | ||
| KTM | RC 390 ABS | 2020 | 373 cc | ALL | Front | ||
| KTM | RC 390 ABS | 2019 | 373 cc | ALL | Front | ||
| KTM | RC 390 ABS | 2018 | 373 cc | EUROPE | Front | ||
| KTM | RC 390 ABS | 2017 | 373 cc | EUROPE | Front | ||
| KTM | RC 390 ABS | 2016 | 373 cc | EUROPE | Front | ||
| KTM | RC 390 ABS | 2015 | 373 cc | EUROPE | Front | ||
| KTM | RC 390 ABS | 2014 | 373 cc | EUROPE | Front | ||
| MZ | SKORPION 660 | 2001 | Tour | 660 cc | EUROPE | Front | |
| MZ | SKORPION 660 | 2000 | Tour | 660 cc | EUROPE | Front | |
| MZ | SKORPION 660 | 1999 | Tour | 660 cc | EUROPE | Front | |
| MZ | SKORPION 660 | 1998 | Tour | 660 cc | EUROPE | Front | |
| MZ | SKORPION 660 | 1997 | Tour | 660 cc | EUROPE | Front | |
| MZ | SKORPION 660 | 1996 | Tour | 660 cc | EUROPE | Front | |
| MZ | SKORPION 660 | 1995 | Tour | 660 cc | EUROPE | Front | |
| MZ | SKORPION 660 | 1994 | Tour | 660 cc | EUROPE | Front | |
| SUZUKI | GW 250 | 2018 | Inazuma | 248 cc | AMERICA | Front | |
| SUZUKI | GW 250 | 2017 | Inazuma | 248 cc | AMERICA | Front | |
| SUZUKI | GW 250 | 2016 | Inazuma | 248 cc | ALL | Front | |
| SUZUKI | GW 250 | 2015 | Inazuma | 248 cc | ALL | Front | |
| SUZUKI | GW 250 | 2014 | Inazuma | 248 cc | ALL | Front | |
| SUZUKI | GW 250 | 2013 | Inazuma | 248 cc | ALL | Front | |
| SUZUKI | GW 250 | 2012 | Inazuma | 248 cc | ALL | Front | |
| SUZUKI | RGV 250 | 1995 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 | 1994 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 | 1993 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 | 1992 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 | 1991 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 | 1990 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 KAT | 1995 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 KAT | 1994 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 KAT | 1993 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 KAT | 1992 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 KAT | 1991 | Gamma | 249 cc | EUROPE | Front | |
| SUZUKI | RGV 250 KAT | 1990 | Gamma | 249 cc | EUROPE | Front | |
| YAMAHA | SZR 660 | 1997 | 660 cc | EUROPE | Front | ||
| YAMAHA | SZR 660 | 1996 | 660 cc | EUROPE | Front |
Specification
Overview
| Βάρος | 3.700 γρ. |
|---|---|
| Διαστάσεις | 580.000 × 580.000 × 110.000 mm |
| Tire Size_EU | 110/70ZR17 |
| Mounting Position | Front |
| Sidewall | Blackwall |
| Units | Each |
| Width | 110 |
| Tube Type | Tubeless |
| Aspect Ratio | 70 |
| Load/Speed-Index | (54W) |
| Style | Racing, Supersport |
| Riding Style | Street |
| Tire Size | 110/70ZR17 |
| Tread Pattern/Model | Pilot Power 2CT |
| Rim Diameter_EU | 17 |
| Product Name | Tire |
| Width_EU | 110 |
| Position | Front |
| Rim Diameter | 17 |
| Tire category | Hypersport |
| Tire family | Motorcycle & Scooter Tires |
| Tire Structure | Radial |
